Night Mission Briefing
Glenlea Astronomical Observatory
Fresh · 28 min ago · Auto-updateSep 2 20:07 CDT
Is tonight worth the trip? · Scoring Engine V2
Worth the trip
Worth the trip. Best Imaging Window: 22:00–06:00。Primary risk: Dew-point spread is shrinking quickly; condensation risk is rising。
Tonight’s observation orbit
Sun, Moon & darkness
Astronomical calculation for Glenlea · 15-minute resolution
Select or drag to inspect any time; the arrow keys also work. On mobile, use the vertical night itinerary below.
- SunsetWinnipeg Time
- Civil duskWinnipeg Time
- Nautical duskWinnipeg Time
- MoonriseWinnipeg Time
- Best window beginsContinuous imaging window
- Astronomical night beginsWinnipeg Time
- Astronomical night endsWinnipeg Time
- Best window endsContinuous imaging window
- SunriseWinnipeg Time
Hourly Conditions Strip · Scoring Engine V2
Hourly Conditions Strip
Sep 8 · 00:00–24:00 · one hour per column
| GlenleaLocal time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST WINDOW22:00–06:00 · 8 h | ||||||||||||||||||||||||
| 88% | 85% | 84% | 91% | 100% | 84% | 84% | 82% | 75% | 65% | 67% | 63% | 70% | 74% | 69% | 61% | 55% | 54% | 56% | 58% | 51% | 29% | 38% | 43% | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ↖ 19 | ↖ 18 | ↑ 16 | ↑ 17 | ↗ 19 | ↗ 19 | ↗ 20 | ↗ 20 | ↗ 19 | ↗ 19 | → 18 | → 18 | → 18 | → 18 | → 18 | → 18 | → 17 | → 16 | → 14 | → 13 | → 13 | → 14 | ↗ 15 | → 14 | |
| 0.7° | 0.7° | 0.7° | 1° | 1.5° | 2° | 2.3° | 1.8° | 1.1° | 0.7° | 1.3° | 3.7° | 4.9° | 5.6° | 6.1° | 6.4° | 6.6° | 6.6° | 6.4° | 6.3° | 5.2° | 3.5° | 2.6° | 2.1° | |
| ↓ | ↓ | ↓ | -4° | 4° | 12° | 21° | 30° | 39° | 48° | 54° | 58° | 57° | 52° | 45° | 37° | 27° | 18° | 8° | 0° | ↓ | ↓ | ↓ | ↓ | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 19.9° | 20° | 20.3° | 19.2° | 17.6° | 16.6° | 15.8° | 15.4° | 15.4° | 15.9° | 16.8° | 17.6° | 18.4° | 19° | 19.6° | 20° | 20.1° | 19.9° | 19.3° | 19.1° | 18° | 16.6° | 15.6° | 14.9° | |
| 96% | 96% | 96% | 95% | 95% | 95% | 94% | 92% | 88% | 82% | 82% | 80% | 77% | 74% | 73% | 73% | 72% | 70% | 67% | 67% | 72% | 81% | 87% | 89% | |
| 43 | 40 | 38 | 41 | 49 | 50 | 47 | 44 | 41 | 37 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 49 | 58 | 62 | 58 | 50 | 44 | 44 | |
| 53% | 53% | 49% | 50% | 50% | 50% | 50% | 50% | 49% | 49% | 47% | 46% | 45% | 43% | 41% | 40% | 38% | 37% | 36% | 35% | 35% | 34% | 34% | 34% | |
| 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 96% | 94% | 96% | 98% | 100% | 96% | 91% | 88% | 89% | 92% | 93% | 89% | 82% | 78% | 76% | 75% | 75% | 77% | 80% | 82% | 90% | 100% | 92% | 90% | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 88%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 19.4 km/h / 43.2 km/h · SE 145°
- Temperature / Dew Point
- 19.9°C / 19.2°C
- Dew Spread / Humidity
- 0.7°C / 96%
- Precipitation
- 53%
- Moon
- -19.1° · Illumination 10.9%
- Sun altitude
- -31.6°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.5/10
- Transparency
- —
- Wind
- 1.7/10
- Dew
- 2/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 17%
GFS 100% · ICON 83%
Forecast horizon 123.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 85%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 18 km/h / 39.6 km/h · SE 156°
- Temperature / Dew Point
- 20°C / 19.3°C
- Dew Spread / Humidity
- 0.7°C / 96%
- Precipitation
- 53%
- Moon
- -15.8° · Illumination 10.6%
- Sun altitude
- -34.4°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.6/10
- Transparency
- —
- Wind
- 2.5/10
- Dew
- 2/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 26%
GFS 100% · ICON 74%
Forecast horizon 124.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 84%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 16.3 km/h / 37.8 km/h · S 175°
- Temperature / Dew Point
- 20.3°C / 19.6°C
- Dew Spread / Humidity
- 0.7°C / 96%
- Precipitation
- 49%
- Moon
- -10.6° · Illumination 10.3%
- Sun altitude
- -34.2°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.7/10
- Transparency
- —
- Wind
- 3/10
- Dew
- 2/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 17%
GFS 100% · ICON 83%
Forecast horizon 125.9h · cap 50% · Dew trend stable · Wind trend rising_quickly
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 91%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 16.6 km/h / 41 km/h · S 199°
- Temperature / Dew Point
- 19.2°C / 18.2°C
- Dew Spread / Humidity
- 1°C / 95%
- Precipitation
- 50%
- Moon
- -3.9° · Illumination 10%
- Sun altitude
- -31.1°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.3/10
- Transparency
- —
- Wind
- 2.2/10
- Dew
- 2.8/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 9%
GFS 100% · ICON 91%
Forecast horizon 126.9h · cap 50% · Dew trend improving · Wind trend rising_risk
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 100%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 19.1 km/h / 49.3 km/h · SW 219°
- Temperature / Dew Point
- 17.6°C / 16.1°C
- Dew Spread / Humidity
- 1.5°C / 95%
- Precipitation
- 50%
- Moon
- 3.5° · Illumination 9.7%
- Sun altitude
- -25.5°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0/10
- Transparency
- —
- Wind
- 0.2/10
- Dew
- 4/10
- Darkness
- 10/10
- Moon
- 9.9/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 0%
GFS 100% · ICON 100%
Forecast horizon 127.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 84%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 19.4 km/h / 50.4 km/h · SW 227°
- Temperature / Dew Point
- 16.6°C / 14.6°C
- Dew Spread / Humidity
- 2°C / 95%
- Precipitation
- 50%
- Moon
- 12° · Illumination 9.4%
- Sun altitude
- -18°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.7/10
- Transparency
- —
- Wind
- 0/10
- Dew
- 5.3/10
- Darkness
- 10/10
- Moon
- 9.7/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 84% · MAD 0% · Maximum spread 15%
GFS 84% · ICON 99%
Forecast horizon 128.9h · cap 50% · Dew trend stable · Wind trend improving
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 84%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 19.8 km/h / 47.2 km/h · SW 231°
- Temperature / Dew Point
- 15.8°C / 13.5°C
- Dew Spread / Humidity
- 2.3°C / 94%
- Precipitation
- 50%
- Moon
- 21.1° · Illumination 9.1%
- Sun altitude
- -9.3°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.7/10
- Transparency
- —
- Wind
- 0.7/10
- Dew
- 6/10
- Darkness
- 4.8/10
- Moon
- 9.6/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 62% · MAD 0% · Maximum spread 35%
GFS 62% · ICON 97%
Forecast horizon 129.9h · cap 50% · Dew trend rising_risk · Wind trend improving
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 82%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 19.6 km/h / 43.9 km/h · SW 235°
- Temperature / Dew Point
- 15.4°C / 13.6°C
- Dew Spread / Humidity
- 1.8°C / 92%
- Precipitation
- 50%
- Moon
- 30.3° · Illumination 8.8%
- Sun altitude
- 0.5°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.8/10
- Transparency
- —
- Wind
- 1.5/10
- Dew
- 4.8/10
- Darkness
- 0/10
- Moon
- 9.5/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 48% · MAD 0% · Maximum spread 48%
GFS 48% · ICON 96%
Forecast horizon 130.9h · cap 50% · Dew trend rising_risk · Wind trend improving
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 75%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 19.4 km/h / 40.7 km/h · SW 239°
- Temperature / Dew Point
- 15.4°C / 14.3°C
- Dew Spread / Humidity
- 1.1°C / 88%
- Precipitation
- 49%
- Moon
- 39.3° · Illumination 8.6%
- Sun altitude
- 9.8°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.3/10
- Transparency
- —
- Wind
- 2.3/10
- Dew
- 3/10
- Darkness
- 0/10
- Moon
- 9.3/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 52% · MAD 0% · Maximum spread 44%
GFS 52% · ICON 96%
Forecast horizon 131.9h · cap 50% · Dew trend stable · Wind trend improving
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 65%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 18.7 km/h / 36.7 km/h · SW 243°
- Temperature / Dew Point
- 15.9°C / 15.2°C
- Dew Spread / Humidity
- 0.7°C / 82%
- Precipitation
- 49%
- Moon
- 47.5° · Illumination 8.3%
- Sun altitude
- 19.3°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2.2/10
- Transparency
- —
- Wind
- 3.3/10
- Dew
- 2/10
- Darkness
- 0/10
- Moon
- 9.3/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 64% · MAD 0% · Maximum spread 32%
GFS 64% · ICON 96%
Forecast horizon 132.9h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 67%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 18 km/h / 34.6 km/h · W 260°
- Temperature / Dew Point
- 16.8°C / 15.5°C
- Dew Spread / Humidity
- 1.3°C / 82%
- Precipitation
- 47%
- Moon
- 54° · Illumination 8%
- Sun altitude
- 28.4°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2/10
- Transparency
- —
- Wind
- 3.9/10
- Dew
- 3.5/10
- Darkness
- 0/10
- Moon
- 9.3/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 67% · MAD 0% · Maximum spread 29%
GFS 67% · ICON 96%
Forecast horizon 133.9h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 63%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 17.6 km/h / 35.6 km/h · W 260°
- Temperature / Dew Point
- 17.6°C / 13.9°C
- Dew Spread / Humidity
- 3.7°C / 80%
- Precipitation
- 46%
- Moon
- 57.6° · Illumination 7.8%
- Sun altitude
- 36.3°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2.4/10
- Transparency
- —
- Wind
- 3.5/10
- Dew
- 8.1/10
- Darkness
- 0/10
- Moon
- 9.3/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 52% · MAD 0% · Maximum spread 45%
GFS 52% · ICON 97%
Forecast horizon 134.9h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 70%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 17.6 km/h / 37.1 km/h · W 260°
- Temperature / Dew Point
- 18.4°C / 13.5°C
- Dew Spread / Humidity
- 4.9°C / 77%
- Precipitation
- 45%
- Moon
- 57° · Illumination 7.5%
- Sun altitude
- 42.3°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.7/10
- Transparency
- —
- Wind
- 3.2/10
- Dew
- 9.2/10
- Darkness
- 0/10
- Moon
- 9.3/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 29% · MAD 0% · Maximum spread 70%
GFS 29% · ICON 99%
Forecast horizon 135.9h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 74%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 17.6 km/h / 38.5 km/h · W 260°
- Temperature / Dew Point
- 19°C / 13.4°C
- Dew Spread / Humidity
- 5.6°C / 74%
- Precipitation
- 43%
- Moon
- 52.5° · Illumination 7.3%
- Sun altitude
- 45.5°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.4/10
- Transparency
- —
- Wind
- 2.8/10
- Dew
- 9.7/10
- Darkness
- 0/10
- Moon
- 9.4/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 11% · MAD 0% · Maximum spread 89%
GFS 11% · ICON 100%
Forecast horizon 136.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 69%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 17.6 km/h / 39.2 km/h · W 263°
- Temperature / Dew Point
- 19.6°C / 13.5°C
- Dew Spread / Humidity
- 6.1°C / 73%
- Precipitation
- 41%
- Moon
- 45.3° · Illumination 7%
- Sun altitude
- 45.3°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.8/10
- Transparency
- —
- Wind
- 2.6/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 9.4/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 3% · MAD 0% · Maximum spread 97%
GFS 3% · ICON 100%
Forecast horizon 137.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 61%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 17.6 km/h / 40 km/h · W 267°
- Temperature / Dew Point
- 20°C / 13.6°C
- Dew Spread / Humidity
- 6.4°C / 73%
- Precipitation
- 40%
- Moon
- 36.7° · Illumination 6.8%
- Sun altitude
- 41.6°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2.6/10
- Transparency
- —
- Wind
- 2.5/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 9.5/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 1% · MAD 0% · Maximum spread 99%
GFS 1% · ICON 100%
Forecast horizon 138.9h · cap 50% · Dew trend stable · Wind trend rising_risk
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 55%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 17.3 km/h / 42.5 km/h · W 270°
- Temperature / Dew Point
- 20.1°C / 13.5°C
- Dew Spread / Humidity
- 6.6°C / 72%
- Precipitation
- 38%
- Moon
- 27.3° · Illumination 6.5%
- Sun altitude
- 35.2°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 3.1/10
- Transparency
- —
- Wind
- 1.8/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 9.6/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 0% · MAD 0% · Maximum spread 100%
GFS 0% · ICON 100%
Forecast horizon 139.9h · cap 50% · Dew trend stable · Wind trend rising_quickly
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 54%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 16.2 km/h / 49.3 km/h · W 270°
- Temperature / Dew Point
- 19.9°C / 13.3°C
- Dew Spread / Humidity
- 6.6°C / 70%
- Precipitation
- 37%
- Moon
- 17.7° · Illumination 6.3%
- Sun altitude
- 27.1°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 3.2/10
- Transparency
- —
- Wind
- 0.2/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 9.7/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 0% · MAD 0% · Maximum spread 91%
GFS 0% · ICON 91%
Forecast horizon 140.9h · cap 50% · Dew trend stable · Wind trend rising_quickly
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 56%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 14.4 km/h / 58 km/h · W 270°
- Temperature / Dew Point
- 19.3°C / 12.9°C
- Dew Spread / Humidity
- 6.4°C / 67%
- Precipitation
- 36%
- Moon
- 8.3° · Illumination 6.1%
- Sun altitude
- 18°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 3/10
- Transparency
- —
- Wind
- 0/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 9.9/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 0% · MAD 0% · Maximum spread 82%
GFS 0% · ICON 82%
Forecast horizon 141.9h · cap 50% · Dew trend rising_risk · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 58%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 13.3 km/h / 62.3 km/h · W 270°
- Temperature / Dew Point
- 19.1°C / 12.8°C
- Dew Spread / Humidity
- 6.3°C / 67%
- Precipitation
- 35%
- Moon
- -0.1° · Illumination 5.8%
- Sun altitude
- 8.4°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2.8/10
- Transparency
- —
- Wind
- 0/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 9.9/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 3% · MAD 0% · Maximum spread 70%
GFS 3% · ICON 73%
Forecast horizon 142.9h · cap 50% · Dew trend rising_risk · Wind trend improving
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 51%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 13.3 km/h / 58.3 km/h · W 267°
- Temperature / Dew Point
- 18°C / 12.8°C
- Dew Spread / Humidity
- 5.2°C / 72%
- Precipitation
- 35%
- Moon
- -8.4° · Illumination 5.6%
- Sun altitude
- -1.1°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 3.6/10
- Transparency
- —
- Wind
- 0/10
- Dew
- 9.4/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 13% · MAD 0% · Maximum spread 38%
GFS 13% · ICON 51%
Forecast horizon 143.9h · cap 50% · Dew trend rising_risk · Wind trend improving
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 29%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 14.4 km/h / 50 km/h · W 261°
- Temperature / Dew Point
- 16.6°C / 13.1°C
- Dew Spread / Humidity
- 3.5°C / 81%
- Precipitation
- 34%
- Moon
- -15.5° · Illumination 5.4%
- Sun altitude
- -10.7°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 6.1/10
- Transparency
- —
- Wind
- 0/10
- Dew
- 7.8/10
- Darkness
- 5.9/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 27% · MAD 0% · Maximum spread 2%
GFS 27% · ICON 29%
Forecast horizon 144.9h · cap 50% · Dew trend rising_risk · Wind trend improving
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 38%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 14.8 km/h / 44.3 km/h · SW 246°
- Temperature / Dew Point
- 15.6°C / 13°C
- Dew Spread / Humidity
- 2.6°C / 87%
- Precipitation
- 34%
- Moon
- -21° · Illumination 5.2%
- Sun altitude
- -19.3°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 5/10
- Transparency
- —
- Wind
- 1.4/10
- Dew
- 6.6/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 38% · MAD 0% · Maximum spread 31%
GFS 38% · ICON 7%
Forecast horizon 145.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 43%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 14.4 km/h / 43.9 km/h · W 253°
- Temperature / Dew Point
- 14.9°C / 12.8°C
- Dew Spread / Humidity
- 2.1°C / 89%
- Precipitation
- 34%
- Moon
- -24.5° · Illumination 5%
- Sun altitude
- -26.6°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 4.4/10
- Transparency
- —
- Wind
- 1.5/10
- Dew
- 5.5/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 43% · MAD 0% · Maximum spread 38%
GFS 43% · ICON 5%
Forecast horizon 146.9h · cap 50% · Dew trend stable · Wind trend stable
Cloud · official primary field and weighted models
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Astrospheric | Weighted median | RDPS | HRDPS | GFS | ICON | NBM | spread | Agreement |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | — | 100% | — | — | 100% | 83% | 88% | 17% | 95.8% |
| 01:00 | — | 100% | — | — | 100% | 74% | 85% | 26% | 93.5% |
| 02:00 | — | 100% | — | — | 100% | 83% | 84% | 17% | 95.8% |
| 03:00 | — | 100% | — | — | 100% | 91% | 84% | 9% | 97.8% |
| 04:00 | — | 100% | — | — | 100% | 100% | 84% | 0% | 100% |
| 05:00 | — | 84% | — | — | 84% | 99% | 84% | 15% | 96.3% |
| 06:00 | — | 62% | — | — | 62% | 97% | 84% | 35% | 91.2% |
| 07:00 | — | 48% | — | — | 48% | 96% | 82% | 48% | 88% |
| 08:00 | — | 52% | — | — | 52% | 96% | 75% | 44% | 89% |
| 09:00 | — | 64% | — | — | 64% | 96% | 65% | 32% | 92% |
| 10:00 | — | 67% | — | — | 67% | 96% | 60% | 29% | 92.7% |
| 11:00 | — | 52% | — | — | 52% | 97% | 63% | 45% | 88.7% |
| 12:00 | — | 29% | — | — | 29% | 99% | 70% | 70% | 82.5% |
| 13:00 | — | 11% | — | — | 11% | 100% | 74% | 89% | 77.7% |
| 14:00 | — | 3% | — | — | 3% | 100% | 69% | 97% | 75.8% |
| 15:00 | — | 1% | — | — | 1% | 100% | 61% | 99% | 75.2% |
| 16:00 | — | 0% | — | — | 0% | 100% | 55% | 100% | 75% |
| 17:00 | — | 0% | — | — | 0% | 91% | 54% | 91% | 77.2% |
| 18:00 | — | 0% | — | — | 0% | 82% | 56% | 82% | 79.5% |
| 19:00 | — | 3% | — | — | 3% | 73% | 58% | 70% | 82.5% |
| 20:00 | — | 13% | — | — | 13% | 51% | 61% | 38% | 90.5% |
| 21:00 | — | 27% | — | — | 27% | 29% | 65% | 2% | 99.5% |
| 22:00 | — | 38% | — | — | 38% | 7% | 68% | 31% | 92.2% |
| 23:00 | — | 43% | — | — | 43% | 5% | 69% | 38% | 90.5% |
Transparency · Astrospheric and smoke evidence
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Index | AOD | PM2.5 |
|---|---|---|---|
| 00:00 | — | — | — |
| 01:00 | — | — | — |
| 02:00 | — | — | — |
| 03:00 | — | — | — |
| 04:00 | — | — | — |
| 05:00 | — | — | — |
| 06:00 | — | — | — |
| 07:00 | — | — | — |
| 08:00 | — | — | — |
| 09:00 | — | — | — |
| 10:00 | — | — | — |
| 11:00 | — | — | — |
| 12:00 | — | — | — |
| 13:00 | — | — | — |
| 14:00 | — | — | — |
| 15:00 | — | — | — |
| 16:00 | — | — | — |
| 17:00 | — | — | — |
| 18:00 | — | — | — |
| 19:00 | — | — | — |
| 20:00 | — | — | — |
| 21:00 | — | — | — |
| 22:00 | — | — | — |
| 23:00 | — | — | — |
Wind · sustained wind, gusts and trend
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Wind speed | Gust | Direction | trend |
|---|---|---|---|---|
| 00:00 | 19.4 km/h | 43.2 km/h | SE 145° | stable |
| 01:00 | 18 km/h | 39.6 km/h | SE 156° | stable |
| 02:00 | 16.3 km/h | 37.8 km/h | S 175° | rising_quickly |
| 03:00 | 16.6 km/h | 41 km/h | S 199° | rising_risk |
| 04:00 | 19.1 km/h | 49.3 km/h | SW 219° | stable |
| 05:00 | 19.4 km/h | 50.4 km/h | SW 227° | improving |
| 06:00 | 19.8 km/h | 47.2 km/h | SW 231° | improving |
| 07:00 | 19.6 km/h | 43.9 km/h | SW 235° | improving |
| 08:00 | 19.4 km/h | 40.7 km/h | SW 239° | improving |
| 09:00 | 18.7 km/h | 36.7 km/h | SW 243° | stable |
| 10:00 | 18 km/h | 34.6 km/h | W 260° | stable |
| 11:00 | 17.6 km/h | 35.6 km/h | W 260° | stable |
| 12:00 | 17.6 km/h | 37.1 km/h | W 260° | stable |
