Night Mission Briefing
Glenlea Astronomical Observatory
Fresh · 4 min ago · Auto-updateSep 3 22:16 CDT
Is tonight worth the trip? · Scoring Engine V2
Forecast uncertain
Forecast uncertain. Tonight has no continuous imaging window that meets both the V2 quality and confidence thresholds. Primary risk: Precipitation probability is elevated.
Tonight’s observation orbit
Sun, Moon & darkness
Astronomical calculation for Glenlea · 15-minute resolution
Select or drag to inspect any time; the arrow keys also work. On mobile, use the vertical night itinerary below.
- SunsetWinnipeg Time
- Civil duskWinnipeg Time
- Nautical duskWinnipeg Time
- Astronomical night beginsWinnipeg Time
- MoonriseWinnipeg Time
- Astronomical night endsWinnipeg Time
- SunriseWinnipeg Time
Hourly Forecast Matrix · Scoring Engine V2
Hourly Conditions Strip
Sep 5 · 00:00–24:00 · one hour per column
| GlenleaLocal time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST WINDOWNo continuous window meets the threshold | ||||||||||||||||||||||||
| 31% | 72% | 64% | 93% | 96% | 91% | 88% | 89% | 87% | 84% | 81% | 82% | 55% | 31% | 4% | 3% | 4% | 14% | 36% | 86% | 34% | 56% | 73% | 11% | |
| 18 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 26 | 22 | 13 | 14 | 14 | 14 | 22 | 29 | 22 | 29 | 29 | 13 | |
| ↓ 5 | ↙ 8 | ↙ 8 | ← 2 | ← 2 | ← 1 | ↙ 4 | ← 4 | ← 5 | ↖ 8 | ↖ 4 | ← 7 | ← 9 | ↖ 9 | ← 8 | ↖ 8 | ↖ 8 | ↖ 8 | ↖ 7 | ↖ 4 | ↑ 5 | ↗ 4 | ↘ 1 | ↓ 4 | |
| 1° | 1° | 0° | 0° | 0° | 1° | 1° | 0° | 0° | 0° | 0° | 2° | 2° | 3° | 4° | 5° | 5° | 5° | 5° | 3° | 3° | 1° | 1° | 1° | |
| 3° | 10° | 18° | 28° | 37° | 46° | 55° | 63° | 68° | 67° | 62° | 54° | 45° | 36° | 26° | 17° | 9° | 2° | -4° | ↓ | ↓ | ↓ | ↓ | ↓ | |
| 6.1 | 2.5 | 3.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 1.2 | 1.8 | 1.9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.7 | 2.5 | 7.3 | |
| 4/5 | 3/5 | 3/5 | 3/5 | 0/5 | 0/5 | 4/5 | 4/5 | 4/5 | 3/5 | 4/5 | 3/5 | 3/5 | 2/5 | 3/5 | 3/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | |
| 16° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 17° | 17° | 18° | 20° | 21° | 23° | 24° | 25° | 26° | 26° | 26° | 25° | 24° | 22° | 21° | 21° | |
| 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 92% | 87% | 83% | 79% | 77% | 72% | 69% | 68% | 71% | 76% | 83% | 89% | 92% | 94% | |
| 24 | 22 | 20 | 21 | 20 | 17 | 19 | 13 | 48 | 27 | 27 | 35 | 30 | 26 | 53 | 36 | 22 | 24 | 24 | 21 | 16 | 26 | 28 | 30 | |
| 0% | 1% | 1% | 1% | 2% | 2% | 5% | 13% | 17% | 21% | 23% | 24% | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 25% | 33% | 44% | 50% | 46% | |
| 80% | 45% | 45% | 62% | 38% | 83% | 59% | 72% | 76% | 71% | 86% | 49% | 54% | 53% | 43% | 39% | 74% | 79% | 81% | 78% | 75% | 65% | 51% | 79% | |
| 70% | 24% | 10% | 56% | 2% | 64% | 28% | 48% | 49% | 38% | 70% | 0% | 0% | 3% | 32% | 8% | 54% | 58% | 66% | 64% | 55% | 66% | 2% | 60% | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
6.1/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 31%
- Transparency
- 18
- Seeing
- 4/5
- Wind / Gust
- 5 km/h / 23.8 km/h · N 18°
- Temperature / Dew Point
- 16°C / 15°C
- Dew Spread / Humidity
- 1°C / 98%
- Precipitation
- 0%
- Moon
- 2.8° · Illumination 40%
- Sun altitude
- -30.4°
- AOD / PM2.5
- 0.1 / 3.1 µg/m³
Why this score?
- Cloud
- 5.8/10
- Transparency
- 4.5/10
- Wind
- 7.3/10
- Dew
- 2.8/10
- Darkness
- 10/10
- Moon
- 9.5/10
- Seeing
- 8/10
- Condition Score
- 6.1/10
- Final Imaging Score
- 6.1/10
- No additional risk adjustment
Model confidence
Weighted median cloud 17% · MAD 7% · Maximum spread 51%
RDPS 14% · HRDPS 0% · GFS 24% · ICON 51% · NBM 17%
Forecast horizon 25.7h · cap 92% · Dew trend rising_risk · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 72.5%
- Transparency
- 29
- Seeing
- 3/5
- Wind / Gust
- 7.9 km/h / 22.3 km/h · NE 48°
- Temperature / Dew Point
- 16°C / 15°C
- Dew Spread / Humidity
- 1°C / 98%
- Precipitation
- 1%
- Moon
- 10.2° · Illumination 39.6%
- Sun altitude
- -33.2°
- AOD / PM2.5
- 0.1 / 3 µg/m³
Why this score?
- Cloud
- 1.5/10
- Transparency
- 0.5/10
- Wind
- 7.8/10
- Dew
- 2.8/10
- Darkness
- 10/10
- Moon
- 8.9/10
- Seeing
- 6/10
- Condition Score
- 3.5/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 23% · MAD 23% · Maximum spread 73%
RDPS 73% · HRDPS 0% · GFS 4% · ICON 52% · NBM 23%
Forecast horizon 26.7h · cap 92% · Dew trend rising_risk · Wind trend stable
3.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 64.3%
- Transparency
- 29
- Seeing
- 3/5
- Wind / Gust
- 7.9 km/h / 20.2 km/h · NE 49°
- Temperature / Dew Point
- 16°C / 16°C
- Dew Spread / Humidity
- 0°C / 98%
- Precipitation
- 1%
- Moon
- 18.5° · Illumination 39.1%
- Sun altitude
- -33.1°
- AOD / PM2.5
- 0.1 / 2.9 µg/m³
Why this score?
- Cloud
- 2.2/10
- Transparency
- 0.5/10
- Wind
- 8.3/10
- Dew
- 0/10
- Darkness
- 10/10
- Moon
- 8.4/10
- Seeing
- 6/10
- Condition Score
- 3.5/10
- Final Imaging Score
- 3.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 32% · MAD 29% · Maximum spread 72%
RDPS 72% · HRDPS 0% · GFS 3% · ICON 52% · NBM 32%
Forecast horizon 27.7h · cap 92% · Dew trend stable · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 92.9%
- Transparency
- 29
- Seeing
- 3/5
- Wind / Gust
- 2.2 km/h / 21.2 km/h · E 88°
- Temperature / Dew Point
- 16°C / 16°C
- Dew Spread / Humidity
- 0°C / 99%
- Precipitation
- 1%
- Moon
- 27.5° · Illumination 38.6%
- Sun altitude
- -30.1°
- AOD / PM2.5
- 0.1 / 2.8 µg/m³
Why this score?
- Cloud
- 0.2/10
- Transparency
- 0.5/10
- Wind
- 8.1/10
- Dew
- 0/10
- Darkness
- 10/10
- Moon
- 7.8/10
- Seeing
- 6/10
- Condition Score
- 2.8/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 51% · MAD 8% · Maximum spread 94%
RDPS 100% · HRDPS 51% · GFS 6% · ICON 51% · NBM 43%
Forecast horizon 28.7h · cap 92% · Dew trend improving · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 96.5%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 2.2 km/h / 19.8 km/h · E 88°
- Temperature / Dew Point
- 16°C / 16°C
- Dew Spread / Humidity
- 0°C / 99%
- Precipitation
- 2%
- Moon
- 36.8° · Illumination 38.2%
- Sun altitude
- -24.6°
- AOD / PM2.5
- 0.1 / 2.7 µg/m³
Why this score?
- Cloud
- 0.1/10
- Transparency
- 0.5/10
- Wind
- 8.5/10
- Dew
- 0/10
- Darkness
- 10/10
- Moon
- 7.2/10
- Seeing
- 0/10
- Condition Score
- 2.5/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 55% · MAD 39% · Maximum spread 90%
RDPS 95% · HRDPS 94% · GFS 5% · ICON 55% · NBM 46%
Forecast horizon 29.7h · cap 92% · Dew trend improving · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 91.4%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 0.7 km/h / 17.3 km/h · E 90°
- Temperature / Dew Point
- 17°C / 16°C
- Dew Spread / Humidity
- 1°C / 99%
- Precipitation
- 2%
- Moon
- 46.2° · Illumination 37.7%
- Sun altitude
- -17.2°
- AOD / PM2.5
- 0.1 / 2.6 µg/m³
Why this score?
- Cloud
- 0.3/10
- Transparency
- 0.5/10
- Wind
- 9.2/10
- Dew
- 2.8/10
- Darkness
- 9.6/10
- Moon
- 6.7/10
- Seeing
- 0/10
- Condition Score
- 2.8/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 91% · MAD 9% · Maximum spread 54%
RDPS 91% · HRDPS 100% · GFS 100% · ICON 57% · NBM 46%
Forecast horizon 30.7h · cap 92% · Dew trend rising_risk · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 87.5%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 3.6 km/h / 19.4 km/h · NE 33°
- Temperature / Dew Point
- 17°C / 16°C
- Dew Spread / Humidity
- 1°C / 99%
- Precipitation
- 5%
- Moon
- 55.1° · Illumination 37.2%
- Sun altitude
- -8.6°
- AOD / PM2.5
- 0.1 / 2.4 µg/m³
Why this score?
- Cloud
- 0.5/10
- Transparency
- 0.5/10
- Wind
- 8.6/10
- Dew
- 2.8/10
- Darkness
- 4.2/10
- Moon
- 6.7/10
- Seeing
- 8/10
- Condition Score
- 2.6/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 69% · MAD 19% · Maximum spread 100%
RDPS 88% · HRDPS 0% · GFS 100% · ICON 63% · NBM 69%
Forecast horizon 31.7h · cap 92% · Dew trend rising_risk · Wind trend rising_quickly
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 89%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 4.3 km/h / 12.6 km/h · E 85°
- Temperature / Dew Point
- 17°C / 17°C
- Dew Spread / Humidity
- 0°C / 99%
- Precipitation
- 13%
- Moon
- 62.7° · Illumination 36.8%
- Sun altitude
- 1.1°
- AOD / PM2.5
- 0.1 / 2.2 µg/m³
Why this score?
- Cloud
- 0.4/10
- Transparency
- 0.5/10
- Wind
- 10/10
- Dew
- 0/10
- Darkness
- 0/10
- Moon
- 6.8/10
- Seeing
- 8/10
- Condition Score
- 2.1/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 78% · MAD 11% · Maximum spread 98%
RDPS 89% · HRDPS 2% · GFS 100% · ICON 71% · NBM 78%
Forecast horizon 32.7h · cap 92% · Dew trend stable · Wind trend rising_quickly
1.2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 87.1%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 5 km/h / 47.9 km/h · E 106°
- Temperature / Dew Point
- 17°C / 17°C
- Dew Spread / Humidity
- 0°C / 97%
- Precipitation
- 17%
- Moon
- 67.5° · Illumination 36.3%
- Sun altitude
- 10.5°
- AOD / PM2.5
- 0.1 / 2 µg/m³
Why this score?
- Cloud
- 0.5/10
- Transparency
- 0.5/10
- Wind
- 0.5/10
- Dew
- 0/10
- Darkness
- 0/10
- Moon
- 6.8/10
- Seeing
- 8/10
- Condition Score
- 1.2/10
- Final Imaging Score
- 1.2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 89% · MAD 11% · Maximum spread 95%
RDPS 89% · HRDPS 5% · GFS 100% · ICON 75% · NBM 90%
Forecast horizon 33.7h · cap 92% · Dew trend stable · Wind trend improving
1.8/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 83.5%
- Transparency
- 29
- Seeing
- 3/5
- Wind / Gust
- 7.9 km/h / 26.6 km/h · SE 156°
- Temperature / Dew Point
- 17°C / 17°C
- Dew Spread / Humidity
- 0°C / 95%
- Precipitation
- 21%
- Moon
- 67.2° · Illumination 35.8%
- Sun altitude
- 20°
- AOD / PM2.5
- 0.2 / 1.6 µg/m³
Why this score?
- Cloud
- 0.7/10
- Transparency
- 0.5/10
- Wind
- 6.6/10
- Dew
- 0/10
- Darkness
- 0/10
- Moon
- 6.8/10
- Seeing
- 6/10
- Condition Score
- 1.8/10
- Final Imaging Score
- 1.8/10
- No additional risk adjustment
Model confidence
Weighted median cloud 82% · MAD 15% · Maximum spread 97%
RDPS 61% · HRDPS 0% · GFS 89% · ICON 97% · NBM 82%
Forecast horizon 34.7h · cap 92% · Dew trend improving · Wind trend rising_risk
1.9/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 80.8%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 4.3 km/h / 27.4 km/h · SE 119°
- Temperature / Dew Point
- 18°C / 18°C
- Dew Spread / Humidity
- 0°C / 92%
- Precipitation
- 23%
- Moon
- 62° · Illumination 35.4%
- Sun altitude
- 29.1°
- AOD / PM2.5
- 0.2 / 1.5 µg/m³
Why this score?
- Cloud
- 0.9/10
- Transparency
- 0.5/10
- Wind
- 6.3/10
- Dew
- 0/10
- Darkness
- 0/10
- Moon
- 6.9/10
- Seeing
- 8/10
- Condition Score
- 1.9/10
- Final Imaging Score
- 1.9/10
- No additional risk adjustment
Model confidence
Weighted median cloud 80% · MAD 2% · Maximum spread 100%
RDPS 80% · HRDPS 0% · GFS 80% · ICON 100% · NBM 82%
Forecast horizon 35.7h · cap 92% · Dew trend improving · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 82.3%
- Transparency
- 29
- Seeing
- 3/5
- Wind / Gust
- 7.2 km/h / 34.6 km/h · E 70°
- Temperature / Dew Point
- 20°C / 18°C
- Dew Spread / Humidity
- 2°C / 87%
- Precipitation
- 24%
- Moon
- 54.1° · Illumination 34.9%
- Sun altitude
- 37.1°
- AOD / PM2.5
- 0.2 / 1.5 µg/m³
Why this score?
- Cloud
- 0.8/10
- Transparency
- 0.5/10
- Wind
- 3.9/10
- Dew
- 5.2/10
- Darkness
- 0/10
- Moon
- 6.9/10
- Seeing
- 6/10
- Condition Score
- 2.1/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 70% · MAD 30% · Maximum spread 100%
RDPS 86% · HRDPS 0% · GFS 19% · ICON 100% · NBM 70%
Forecast horizon 36.7h · cap 92% · Dew trend improving · Wind trend improving
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 55.3%
- Transparency
- 26
- Seeing
- 3/5
- Wind / Gust
- 8.6 km/h / 30.2 km/h · E 93°
- Temperature / Dew Point
- 21°C / 19°C
- Dew Spread / Humidity
- 2°C / 83%
- Precipitation
- 23%
- Moon
- 45.1° · Illumination 34.4%
- Sun altitude
- 43.3°
- AOD / PM2.5
- 0.1 / 1.6 µg/m³
Why this score?
- Cloud
- 3.1/10
- Transparency
- 1.2/10
- Wind
- 5.4/10
- Dew
- 5.2/10
- Darkness
- 0/10
- Moon
- 7/10
- Seeing
- 6/10
- Condition Score
- 3.2/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 53% · MAD 34% · Maximum spread 100%
RDPS 42% · HRDPS 0% · GFS 87% · ICON 100% · NBM 53%
Forecast horizon 37.7h · cap 92% · Dew trend improving · Wind trend rising_quickly
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 31%
- Transparency
- 22
- Seeing
- 2/5
- Wind / Gust
- 9.4 km/h / 25.9 km/h · SE 114°
- Temperature / Dew Point
- 23°C / 20°C
- Dew Spread / Humidity
- 3°C / 79%
- Precipitation
- 23%
- Moon
- 35.7° · Illumination 34%
- Sun altitude
- 46.6°
- AOD / PM2.5
- 0.1 / 1.6 µg/m³
Why this score?
- Cloud
- 5.8/10
- Transparency
- 2.9/10
- Wind
- 6.7/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 7.6/10
- Seeing
- 4/10
- Condition Score
- 4.8/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 38% · MAD 36% · Maximum spread 89%
RDPS 22% · HRDPS 2% · GFS 89% · ICON 91% · NBM 38%
Forecast horizon 38.7h · cap 92% · Dew trend improving · Wind trend rising_risk
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 4.3%
- Transparency
- 13
- Seeing
- 3/5
- Wind / Gust
- 7.9 km/h / 52.6 km/h · E 109°
- Temperature / Dew Point
- 24°C / 20°C
- Dew Spread / Humidity
- 4°C / 77%
- Precipitation
- 23%
- Moon
- 26.4° · Illumination 33.5%
- Sun altitude
- 46.4°
- AOD / PM2.5
- 0.1 / 1.6 µg/m³
Why this score?
- Cloud
- 9.4/10 → 7.6/10
- Transparency
- 6/10
- Wind
- 0/10
- Dew
- 8.5/10
- Darkness
- 0/10
- Moon
- 8.1/10
- Seeing
- 6/10
- Condition Score
- 6.4/10
- Final Imaging Score
- 2/10
- cloud_model_risk · final impact -0.6 pts
Independent models are 68 points cloudier than Astrospheric
Model confidence
Weighted median cloud 72% · MAD 18% · Maximum spread 90%
RDPS 0% · GFS 90% · ICON 72% · NBM 27%
Forecast horizon 39.7h · cap 92% · Dew trend improving · Wind trend improving
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 3.1%
- Transparency
- 14
- Seeing
- 3/5
- Wind / Gust
- 7.9 km/h / 35.6 km/h · SE 128°
- Temperature / Dew Point
- 25°C / 20°C
- Dew Spread / Humidity
- 5°C / 72%
- Precipitation
- 23%
- Moon
- 17.4° · Illumination 33.1%
- Sun altitude
- 42.7°
- AOD / PM2.5
- 0.1 / 1.8 µg/m³
Why this score?
- Cloud
- 9.5/10 → 7.7/10
- Transparency
- 5.7/10
- Wind
- 3.5/10
- Dew
- 9.2/10
- Darkness
- 0/10
- Moon
- 8.7/10
- Seeing
- 6/10
- Condition Score
- 6.9/10
- Final Imaging Score
- 2/10
- cloud_model_risk · final impact -0.6 pts
Independent models are 43 points cloudier than Astrospheric
Model confidence
Weighted median cloud 46% · MAD 27% · Maximum spread 100%
RDPS 0% · GFS 100% · ICON 46% · NBM 19%
Forecast horizon 40.7h · cap 92% · Dew trend stable · Wind trend improving
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 3.9%
- Transparency
- 14
- Seeing
- 4/5
- Wind / Gust
- 7.9 km/h / 22.3 km/h · SE 117°
- Temperature / Dew Point
- 26°C / 21°C
- Dew Spread / Humidity
- 5°C / 69%
- Precipitation
- 23%
- Moon
- 9.1° · Illumination 32.6%
- Sun altitude
- 36.3°
- AOD / PM2.5
- 0.1 / 1.9 µg/m³
Why this score?
- Cloud
- 9.4/10
- Transparency
- 5.7/10
- Wind
- 7.8/10
- Dew
- 9.2/10
- Darkness
- 0/10
- Moon
- 9.2/10
- Seeing
- 8/10
- Condition Score
- 7.4/10
- Final Imaging Score
- 2/10
- cloud_model_risk · final impact 0 pts
Independent models are 10 points cloudier than Astrospheric
Model confidence
Weighted median cloud 14% · MAD 14% · Maximum spread 44%
RDPS 0% · GFS 6% · ICON 44% · NBM 14%
Forecast horizon 41.7h · cap 92% · Dew trend stable · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 14.1%
- Transparency
- 14
- Seeing
- 4/5
- Wind / Gust
- 7.9 km/h / 24.1 km/h · SE 113°
- Temperature / Dew Point
- 26°C / 21°C
- Dew Spread / Humidity
- 5°C / 68.5%
- Precipitation
- 23%
- Moon
- 1.8° · Illumination 32.2%
- Sun altitude
- 28.2°
- AOD / PM2.5
- 0.1 / 2 µg/m³
Why this score?
- Cloud
- 8/10
- Transparency
- 5.7/10
- Wind
- 7.3/10
- Dew
- 9.2/10
- Darkness
- 0/10
- Moon
- 9.6/10
- Seeing
- 8/10
- Condition Score
- 6.9/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 15% · MAD 14% · Maximum spread 29%
RDPS 0% · GFS 2% · ICON 29% · NBM 15%
Forecast horizon 42.7h · cap 92% · Dew trend rising_risk · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 35.7%
- Transparency
- 22
- Seeing
- 4/5
- Wind / Gust
- 7.2 km/h / 24.1 km/h · SE 115°
- Temperature / Dew Point
- 26°C / 21°C
- Dew Spread / Humidity
- 5°C / 71%
- Precipitation
- 23%
- Moon
- -4.2° · Illumination 31.7%
- Sun altitude
- 19°
- AOD / PM2.5
- 0.1 / 2.2 µg/m³
Why this score?
- Cloud
- 5.3/10
- Transparency
- 2.9/10
- Wind
- 7.3/10
- Dew
- 9.2/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 8/10
- Condition Score
- 5.3/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 30% · MAD 9% · Maximum spread 44%
RDPS 47% · GFS 3% · ICON 30% · NBM 21%
Forecast horizon 43.7h · cap 92% · Dew trend rising_risk · Wind trend improving
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 85.5%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 3.6 km/h / 20.9 km/h · SE 114°
- Temperature / Dew Point
- 25°C / 22°C
- Dew Spread / Humidity
- 3°C / 76%
- Precipitation
- 25%
- Moon
- -9.1° · Illumination 31.3%
- Sun altitude
- 9.4°
- AOD / PM2.5
- 0.1 / 2.4 µg/m³
Why this score?
- Cloud
- 0.6/10
- Transparency
- 0.5/10
- Wind
- 8.1/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 8/10
- Condition Score
- 2.9/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 95% · MAD 5% · Maximum spread 95%
RDPS 95% · GFS 5% · ICON 100% · NBM 27%
Forecast horizon 44.7h · cap 92% · Dew trend rising_quickly · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 33.7%
- Transparency
- 22
- Seeing
- 4/5
- Wind / Gust
- 5 km/h / 15.8 km/h · S 177°
- Temperature / Dew Point
- 24°C / 21°C
- Dew Spread / Humidity
- 3°C / 83%
- Precipitation
- 33%
- Moon
- -12.2° · Illumination 30.8%
- Sun altitude
- 0.2°
- AOD / PM2.5
- 0.1 / 2.6 µg/m³
Why this score?
- Cloud
- 5.5/10
- Transparency
- 2.9/10
- Wind
- 9.6/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 8/10
- Condition Score
- 5.4/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 42% · MAD 11% · Maximum spread 69%
RDPS 31% · GFS 42% · ICON 100% · NBM 34%
Forecast horizon 45.7h · cap 92% · Dew trend rising_quickly · Wind trend rising_quickly
3.7/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 56.1%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 4.3 km/h / 25.6 km/h · SW 212°
- Temperature / Dew Point
- 22°C / 21°C
- Dew Spread / Humidity
- 1°C / 89%
- Precipitation
- 44%
- Moon
- -13.3° · Illumination 30.4%
- Sun altitude
- -9.6°
- AOD / PM2.5
- 0.1 / 2.9 µg/m³
Why this score?
- Cloud
- 3/10
- Transparency
- 0.5/10
- Wind
- 6.8/10
- Dew
- 2.8/10
- Darkness
- 5/10
- Moon
- 10/10
- Seeing
- 8/10
- Condition Score
- 3.7/10
- Final Imaging Score
- 3.7/10
- No additional risk adjustment
Model confidence
Weighted median cloud 14% · MAD 9% · Maximum spread 48%
RDPS 53% · GFS 5% · ICON 14% · NBM 41%
Forecast horizon 46.7h · cap 92% · Dew trend stable · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 73.3%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 1.4 km/h / 28.1 km/h · NW 299°
- Temperature / Dew Point
- 21°C / 20°C
- Dew Spread / Humidity
- 1°C / 92%
- Precipitation
- 50%
- Moon
- -12.3° · Illumination 29.9%
- Sun altitude
- -18.2°
- AOD / PM2.5
- 0.1 / 3.1 µg/m³
Why this score?
- Cloud
- 1.5/10
- Transparency
- 0.5/10
- Wind
- 6.1/10
- Dew
- 2.8/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- 8/10
- Condition Score
- 3.5/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 66% · MAD 34% · Maximum spread 94%
RDPS 66% · GFS 6% · ICON 100% · NBM 46%
Forecast horizon 47.7h · cap 92% · Dew trend stable · Wind trend stable
7.3/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 11.4%
- Transparency
- 13
- Seeing
- 4/5
- Wind / Gust
- 4.3 km/h / 29.5 km/h · N 6°
- Temperature / Dew Point
- 21°C / 20°C
- Dew Spread / Humidity
- 1°C / 93.5%
- Precipitation
- 46%
- Moon
- -9.2° · Illumination 29.5%
- Sun altitude
- -25.4°
- AOD / PM2.5
- 0.1 / 3.2 µg/m³
Why this score?
- Cloud
- 8.4/10
- Transparency
- 6/10
- Wind
- 5.7/10
- Dew
- 2.8/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- 8/10
- Condition Score
- 7.3/10
- Final Imaging Score
- 7.3/10
- No additional risk adjustment
Model confidence
Weighted median cloud 6% · MAD 6% · Maximum spread 100%
RDPS 0% · GFS 6% · ICON 100% · NBM 46%
Forecast horizon 48.7h · cap 82% · Dew trend rising_risk · Wind trend improving
Cloud · official primary field and weighted models
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Astrospheric | Weighted median | RDPS | HRDPS | GFS | ICON | NBM | spread | Agreement |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 31% | 17% | 14% | 0% | 24% | 51% | 17% | 51% | 69.8% |
