Night Mission Briefing
Glenlea Astronomical Observatory
Fresh · 4 min ago · Auto-updateSep 3 22:16 CDT
Is tonight worth the trip? · Scoring Engine V2
Forecast uncertain
Forecast uncertain. Tonight has no continuous imaging window that meets both the V2 quality and confidence thresholds. Primary risk: Precipitation probability is elevated.
Tonight’s observation orbit
Sun, Moon & darkness
Astronomical calculation for Glenlea · 15-minute resolution
Select or drag to inspect any time; the arrow keys also work. On mobile, use the vertical night itinerary below.
- SunsetWinnipeg Time
- Civil duskWinnipeg Time
- Nautical duskWinnipeg Time
- Astronomical night beginsWinnipeg Time
- MoonriseWinnipeg Time
- Astronomical night endsWinnipeg Time
- SunriseWinnipeg Time
Hourly Forecast Matrix · Scoring Engine V2
Hourly Conditions Strip
Sep 4 · 00:00–24:00 · one hour per column
| GlenleaLocal time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST WINDOWNo continuous window meets the threshold | ||||||||||||||||||||||||
| 98% | 84% | 87% | 83% | 76% | 88% | 93% | 94% | 93% | 94% | 86% | 91% | 94% | 97% | 80% | 57% | 47% | 45% | 69% | 48% | 16% | 14% | 11% | 7% | |
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 26 | 23 | 23 | 29 | 28 | 14 | 13 | 13 | 14 | |
| ↖ 6 | ↖ 2 | ↙ 2 | ↙ 4 | ↘ 2 | → 8 | → 10 | → 11 | ↘ 11 | ↘ 12 | ↓ 13 | ↓ 14 | ↓ 12 | ↓ 11 | ↘ 10 | ↘ 11 | ↓ 12 | ↑ 11 | ↓ 10 | ↙ 9 | ↙ 8 | ↓ 8 | ↓ 7 | ↓ 7 | |
| 1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 2° | 2° | 3° | 3° | 4° | 3° | 3° | 3° | 3° | 3° | 2° | 1° | 1° | 0° | |
| 10° | 18° | 27° | 37° | 46° | 55° | 63° | 67° | 67° | 61° | 54° | 44° | 35° | 26° | 17° | 9° | 2° | -4° | ↓ | ↓ | ↓ | ↓ | ↓ | -3° | |
| 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.2 | 1.5 | 1.5 | 1.7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5.5 | 7.6 | 7.5 | |
| 0/5 | 3/5 | 3/5 | 3/5 | 4/5 | 4/5 | 4/5 | 0/5 | 0/5 | 0/5 | 3/5 | 4/5 | 0/5 | 0/5 | 4/5 | 4/5 | 3/5 | 3/5 | 4/5 | 3/5 | 4/5 | 4/5 | 4/5 | 4/5 | |
| 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 19° | 20° | 20° | 21° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 20° | 18° | 17° | 16° | |
| 96% | 97% | 97% | 98% | 98% | 97% | 97% | 98% | 98% | 95% | 92% | 90% | 85% | 82% | 81% | 80% | 78% | 76% | 77% | 82% | 87% | 93% | 97% | 98% | |
| 22 | 19 | 20 | 17 | 16 | 18 | 18 | 20 | 21 | 23 | 21 | 22 | 23 | 23 | 22 | 18 | 15 | 20 | 23 | 23 | 18 | 12 | 18 | 18 | |
| 60% | 60% | 60% | 60% | 60% | 60% | 30% | 30% | 30% | 30% | 30% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 94% | 83% | 92% | 74% | 84% | 90% | 58% | 73% | 72% | 74% | 75% | 75% | 81% | 85% | 72% | 72% | 81% | 56% | 42% | 58% | 78% | 67% | 89% | 83% | |
| 88% | 68% | 93% | 43% | 78% | 85% | 26% | 50% | 50% | 51% | 46% | 48% | 60% | 69% | 44% | 52% | 69% | 22% | 0% | 23% | 54% | 41% | 87% | 65% | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 98%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 5.8 km/h / 22 km/h · SE 133°
- Temperature / Dew Point
- 19°C / 18°C
- Dew Spread / Humidity
- 1°C / 96%
- Precipitation
- 60%
- Moon
- 9.7° · Illumination 51.5%
- Sun altitude
- -30.1°
- AOD / PM2.5
- 0.1 / 3 µg/m³
Why this score?
- Cloud
- 0/10
- Transparency
- 0.5/10
- Wind
- 7.8/10
- Dew
- 2.8/10
- Darkness
- 10/10
- Moon
- 8.7/10
- Seeing
- 0/10
- Condition Score
- 2.8/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 97% · MAD 2% · Maximum spread 28%
RDPS 98% · HRDPS 97% · GFS 100% · ICON 95% · NBM 72%
Forecast horizon 1.7h · cap 100% · Dew trend rising_risk · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 84.3%
- Transparency
- 29
- Seeing
- 3/5
- Wind / Gust
- 2.2 km/h / 19.4 km/h · SE 151°
- Temperature / Dew Point
- 18°C / 18°C
- Dew Spread / Humidity
- 0°C / 97%
- Precipitation
- 60%
- Moon
- 18.2° · Illumination 51%
- Sun altitude
- -32.9°
- AOD / PM2.5
- 0.1 / 3.1 µg/m³
Why this score?
- Cloud
- 0.7/10
- Transparency
- 0.5/10
- Wind
- 8.6/10
- Dew
- 0/10
- Darkness
- 10/10
- Moon
- 7.9/10
- Seeing
- 6/10
- Condition Score
- 3/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 90% · MAD 10% · Maximum spread 28%
RDPS 72% · HRDPS 90% · GFS 100% · ICON 90% · NBM 73%
Forecast horizon 2.7h · cap 100% · Dew trend stable · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 86.7%
- Transparency
- 29
- Seeing
- 3/5
- Wind / Gust
- 2.2 km/h / 20.2 km/h · NE 37°
- Temperature / Dew Point
- 18°C / 18°C
- Dew Spread / Humidity
- 0°C / 97%
- Precipitation
- 60%
- Moon
- 27.3° · Illumination 50.5%
- Sun altitude
- -32.8°
- AOD / PM2.5
- 0.1 / 3.2 µg/m³
Why this score?
- Cloud
- 0.5/10
- Transparency
- 0.5/10
- Wind
- 8.3/10
- Dew
- 0/10
- Darkness
- 10/10
- Moon
- 7.1/10
- Seeing
- 6/10
- Condition Score
- 2.8/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 77% · MAD 1% · Maximum spread 19%
RDPS 77% · HRDPS 69% · GFS 76% · ICON 88% · NBM 78%
Forecast horizon 3.7h · cap 100% · Dew trend stable · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 83.1%
- Transparency
- 29
- Seeing
- 3/5
- Wind / Gust
- 3.6 km/h / 16.9 km/h · NE 51°
- Temperature / Dew Point
- 18°C / 18°C
- Dew Spread / Humidity
- 0°C / 98%
- Precipitation
- 60%
- Moon
- 36.7° · Illumination 50.1%
- Sun altitude
- -29.8°
- AOD / PM2.5
- 0.1 / 3.3 µg/m³
Why this score?
- Cloud
- 0.8/10
- Transparency
- 0.5/10
- Wind
- 9.3/10
- Dew
- 0/10
- Darkness
- 10/10
- Moon
- 6.3/10
- Seeing
- 6/10
- Condition Score
- 3/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 83% · MAD 17% · Maximum spread 58%
RDPS 59% · HRDPS 42% · GFS 100% · ICON 83% · NBM 83%
Forecast horizon 4.7h · cap 100% · Dew trend stable · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 76.5%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 2.2 km/h / 15.5 km/h · NW 297°
- Temperature / Dew Point
- 18°C / 18°C
- Dew Spread / Humidity
- 0°C / 98%
- Precipitation
- 60%
- Moon
- 46.1° · Illumination 49.6%
- Sun altitude
- -24.3°
- AOD / PM2.5
- 0.1 / 3.3 µg/m³
Why this score?
- Cloud
- 1.2/10 → 1.1/10
- Transparency
- 0.5/10
- Wind
- 9.7/10
- Dew
- 0/10
- Darkness
- 10/10
- Moon
- 5.6/10
- Seeing
- 8/10
- Condition Score
- 3.2/10
- Final Imaging Score
- 2.5/10
- cloud_model_risk · final impact 0 pts
Independent models are 12 points cloudier than Astrospheric
Model confidence
Weighted median cloud 89% · MAD 7% · Maximum spread 18%
RDPS 83% · HRDPS 96% · GFS 100% · ICON 89% · NBM 82%
Forecast horizon 5.7h · cap 100% · Dew trend stable · Wind trend stable
2.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 88.2%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 7.9 km/h / 17.6 km/h · W 267°
- Temperature / Dew Point
- 18°C / 18°C
- Dew Spread / Humidity
- 0°C / 97%
- Precipitation
- 60%
- Moon
- 55° · Illumination 49.1%
- Sun altitude
- -16.9°
- AOD / PM2.5
- 0.1 / 3.5 µg/m³
Why this score?
- Cloud
- 0.4/10
- Transparency
- 0.5/10
- Wind
- 9.1/10
- Dew
- 0/10
- Darkness
- 9.5/10
- Moon
- 5.7/10
- Seeing
- 8/10
- Condition Score
- 2.8/10
- Final Imaging Score
- 2.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 96% · MAD 2% · Maximum spread 39%
RDPS 59% · HRDPS 96% · GFS 96% · ICON 98% · NBM 72%
Forecast horizon 6.7h · cap 100% · Dew trend stable · Wind trend stable
2.2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 93.3%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 10.1 km/h / 18 km/h · W 272°
- Temperature / Dew Point
- 18°C / 18°C
- Dew Spread / Humidity
- 0°C / 97%
- Precipitation
- 30%
- Moon
- 62.6° · Illumination 48.6%
- Sun altitude
- -8.3°
- AOD / PM2.5
- 0.1 / 3.6 µg/m³
Why this score?
- Cloud
- 0.2/10
- Transparency
- 0.5/10
- Wind
- 9/10
- Dew
- 0/10
- Darkness
- 3.9/10
- Moon
- 5.7/10
- Seeing
- 8/10
- Condition Score
- 2.2/10
- Final Imaging Score
- 2.2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 73% · MAD 21% · Maximum spread 84%
RDPS 94% · HRDPS 11% · GFS 57% · ICON 95% · NBM 73%
Forecast horizon 7.7h · cap 100% · Dew trend stable · Wind trend stable
1.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 94.5%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 10.8 km/h / 19.8 km/h · W 277°
- Temperature / Dew Point
- 18°C / 18°C
- Dew Spread / Humidity
- 0°C / 98%
- Precipitation
- 30%
- Moon
- 67.1° · Illumination 48.1%
- Sun altitude
- 1.3°
- AOD / PM2.5
- 0.1 / 3.7 µg/m³
Why this score?
- Cloud
- 0.1/10
- Transparency
- 0.5/10
- Wind
- 8.5/10
- Dew
- 0/10
- Darkness
- 0/10
- Moon
- 5.8/10
- Seeing
- 0/10
- Condition Score
- 1.5/10
- Final Imaging Score
- 1.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 84% · MAD 10% · Maximum spread 100%
RDPS 94% · HRDPS 0% · GFS 100% · ICON 82% · NBM 84%
Forecast horizon 8.7h · cap 100% · Dew trend improving · Wind trend stable
1.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 92.9%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 10.8 km/h / 21.2 km/h · NW 295°
- Temperature / Dew Point
- 18°C / 18°C
- Dew Spread / Humidity
- 0°C / 98%
- Precipitation
- 30%
- Moon
- 66.6° · Illumination 47.7%
- Sun altitude
- 10.7°
- AOD / PM2.5
- 0.1 / 3.9 µg/m³
Why this score?
- Cloud
- 0.2/10
- Transparency
- 0.5/10
- Wind
- 8.1/10
- Dew
- 0/10
- Darkness
- 0/10
- Moon
- 5.8/10
- Seeing
- 0/10
- Condition Score
- 1.5/10
- Final Imaging Score
- 1.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 81% · MAD 10% · Maximum spread 99%
RDPS 91% · HRDPS 1% · GFS 100% · ICON 81% · NBM 81%
Forecast horizon 9.7h · cap 100% · Dew trend improving · Wind trend stable
1.7/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 93.7%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 11.5 km/h / 23.4 km/h · NW 335°
- Temperature / Dew Point
- 19°C / 18°C
- Dew Spread / Humidity
- 1°C / 95%
- Precipitation
- 30%
- Moon
- 61.4° · Illumination 47.2%
- Sun altitude
- 20.3°
- AOD / PM2.5
- 0.1 / 3.8 µg/m³
Why this score?
- Cloud
- 0.2/10
- Transparency
- 0.5/10
- Wind
- 7.4/10
- Dew
- 2.8/10
- Darkness
- 0/10
- Moon
- 5.8/10
- Seeing
- 0/10
- Condition Score
- 1.7/10
- Final Imaging Score
- 1.7/10
- No additional risk adjustment
Model confidence
Weighted median cloud 86% · MAD 10% · Maximum spread 96%
RDPS 95% · HRDPS 0% · GFS 96% · ICON 86% · NBM 76%
Forecast horizon 10.7h · cap 100% · Dew trend improving · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 85.9%
- Transparency
- 29
- Seeing
- 3/5
- Wind / Gust
- 13 km/h / 21.2 km/h · N 343°
- Temperature / Dew Point
- 20°C / 18°C
- Dew Spread / Humidity
- 2°C / 92%
- Precipitation
- 30%
- Moon
- 53.5° · Illumination 46.7%
- Sun altitude
- 29.4°
- AOD / PM2.5
- 0.1 / 3.4 µg/m³
Why this score?
- Cloud
- 0.6/10
- Transparency
- 0.5/10
- Wind
- 8.1/10
- Dew
- 5.2/10
- Darkness
- 0/10
- Moon
- 5.9/10
- Seeing
- 6/10
- Condition Score
- 2.3/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 86% · MAD 12% · Maximum spread 98%
RDPS 86% · HRDPS 2% · GFS 100% · ICON 97% · NBM 74%
Forecast horizon 11.7h · cap 100% · Dew trend improving · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 91%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 13.7 km/h / 22 km/h · N 343°
- Temperature / Dew Point
- 20°C / 18°C
- Dew Spread / Humidity
- 2°C / 90%
- Precipitation
- 30%
- Moon
- 44.5° · Illumination 46.2%
- Sun altitude
- 37.4°
- AOD / PM2.5
- 0.1 / 3.1 µg/m³
Why this score?
- Cloud
- 0.3/10
- Transparency
- 0.5/10
- Wind
- 7.8/10
- Dew
- 5.2/10
- Darkness
- 0/10
- Moon
- 6/10
- Seeing
- 8/10
- Condition Score
- 2.3/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 89% · MAD 11% · Maximum spread 100%
RDPS 89% · HRDPS 0% · GFS 100% · ICON 93% · NBM 75%
Forecast horizon 12.7h · cap 100% · Dew trend improving · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 94.5%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 11.5 km/h / 22.7 km/h · N 345°
- Temperature / Dew Point
- 21°C / 18°C
- Dew Spread / Humidity
- 3°C / 85%
- Precipitation
- 0%
- Moon
- 35.2° · Illumination 45.7%
- Sun altitude
- 43.6°
- AOD / PM2.5
- 0.1 / 2.9 µg/m³
Why this score?
- Cloud
- 0.1/10
- Transparency
- 0.5/10
- Wind
- 7.6/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 6.8/10
- Seeing
- 0/10
- Condition Score
- 2.1/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 94% · MAD 6% · Maximum spread 99%
RDPS 94% · HRDPS 1% · GFS 100% · ICON 95% · NBM 62%
Forecast horizon 13.7h · cap 100% · Dew trend improving · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 96.9%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 10.8 km/h / 23 km/h · N 340°
- Temperature / Dew Point
- 21°C / 18°C
- Dew Spread / Humidity
- 3°C / 82%
- Precipitation
- 0%
- Moon
- 25.9° · Illumination 45.3%
- Sun altitude
- 47°
- AOD / PM2.5
- 0.1 / 2.6 µg/m³
Why this score?
- Cloud
- 0.1/10
- Transparency
- 0.5/10
- Wind
- 7.6/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 7.5/10
- Seeing
- 0/10
- Condition Score
- 2.2/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 95% · MAD 5% · Maximum spread 74%
RDPS 97% · HRDPS 26% · GFS 100% · ICON 95% · NBM 62%
Forecast horizon 14.7h · cap 100% · Dew trend stable · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 79.6%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 10.1 km/h / 22.3 km/h · NW 337°
- Temperature / Dew Point
- 22°C / 18°C
- Dew Spread / Humidity
- 4°C / 81%
- Precipitation
- 0%
- Moon
- 17° · Illumination 44.8%
- Sun altitude
- 46.8°
- AOD / PM2.5
- 0.1 / 2.9 µg/m³
Why this score?
- Cloud
- 1/10
- Transparency
- 0.5/10
- Wind
- 7.8/10
- Dew
- 8.5/10
- Darkness
- 0/10
- Moon
- 8.3/10
- Seeing
- 8/10
- Condition Score
- 3/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 74% · MAD 16% · Maximum spread 63%
RDPS 94% · HRDPS 31% · GFS 74% · ICON 87% · NBM 58%
Forecast horizon 15.7h · cap 100% · Dew trend rising_risk · Wind trend improving
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 57.2%
- Transparency
- 26
- Seeing
- 4/5
- Wind / Gust
- 10.8 km/h / 18.4 km/h · NW 332°
- Temperature / Dew Point
- 22°C / 19°C
- Dew Spread / Humidity
- 3°C / 80%
- Precipitation
- 0%
- Moon
- 8.8° · Illumination 44.3%
- Sun altitude
- 43.1°
- AOD / PM2.5
- 0.1 / 2.2 µg/m³
Why this score?
- Cloud
- 2.9/10
- Transparency
- 1.2/10
- Wind
- 8.8/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 8.9/10
- Seeing
- 8/10
- Condition Score
- 3.9/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 42% · MAD 12% · Maximum spread 70%
RDPS 30% · HRDPS 32% · GFS 100% · ICON 92% · NBM 42%
Forecast horizon 16.7h · cap 100% · Dew trend stable · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 47.1%
- Transparency
- 23
- Seeing
- 3/5
- Wind / Gust
- 11.5 km/h / 14.8 km/h · N 338°
- Temperature / Dew Point
- 22°C / 19°C
- Dew Spread / Humidity
- 3°C / 78%
- Precipitation
- 0%
- Moon
- 1.7° · Illumination 43.8%
- Sun altitude
- 36.7°
- AOD / PM2.5
- 0.1 / 2.4 µg/m³
Why this score?
- Cloud
- 4/10
- Transparency
- 2.5/10
- Wind
- 9.4/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 9.5/10
- Seeing
- 6/10
- Condition Score
- 4.6/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 37% · MAD 7% · Maximum spread 54%
RDPS 30% · HRDPS 37% · GFS 56% · ICON 84% · NBM 33%
Forecast horizon 17.7h · cap 100% · Dew trend stable · Wind trend rising_risk
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 45.1%
- Transparency
- 23
- Seeing
- 3/5
- Wind / Gust
- 10.8 km/h / 19.8 km/h · S 200°
- Temperature / Dew Point
- 22°C / 19°C
- Dew Spread / Humidity
- 3°C / 76%
- Precipitation
- 0%
- Moon
- -4.2° · Illumination 43.4%
- Sun altitude
- 28.5°
- AOD / PM2.5
- 0.1 / 2 µg/m³
Why this score?
- Cloud
- 4.2/10
- Transparency
- 2.5/10
- Wind
- 8.5/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 9.9/10
- Seeing
- 6/10
- Condition Score
- 4.6/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 25% · MAD 23% · Maximum spread 84%
RDPS 25% · HRDPS 1% · GFS 85% · ICON 48% · NBM 25%
Forecast horizon 18.7h · cap 100% · Dew trend stable · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 69.4%
- Transparency
- 29
- Seeing
- 4/5
- Wind / Gust
- 10.1 km/h / 22.7 km/h · N 20°
- Temperature / Dew Point
- 22°C / 19°C
- Dew Spread / Humidity
- 3°C / 77%
- Precipitation
- 0%
- Moon
- -8.9° · Illumination 42.9%
- Sun altitude
- 19.4°
- AOD / PM2.5
- 0.1 / 2 µg/m³
Why this score?
- Cloud
- 1.8/10
- Transparency
- 0.5/10
- Wind
- 7.6/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 8/10
- Condition Score
- 3.3/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 39% · MAD 38% · Maximum spread 99%
RDPS 98% · HRDPS 1% · GFS 100% · ICON 39% · NBM 35%
Forecast horizon 19.7h · cap 100% · Dew trend rising_risk · Wind trend stable
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 48.2%
- Transparency
- 28
- Seeing
- 3/5
- Wind / Gust
- 9.4 km/h / 22.7 km/h · NE 23°
- Temperature / Dew Point
- 21°C / 18°C
- Dew Spread / Humidity
- 3°C / 82%
- Precipitation
- 0%
- Moon
- -11.8° · Illumination 42.4%
- Sun altitude
- 9.8°
- AOD / PM2.5
- 0.1 / 2.2 µg/m³
Why this score?
- Cloud
- 3.8/10
- Transparency
- 0.6/10
- Wind
- 7.6/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 6/10
- Condition Score
- 3.9/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 31% · MAD 21% · Maximum spread 99%
RDPS 52% · HRDPS 1% · GFS 100% · ICON 31% · NBM 29%
Forecast horizon 20.7h · cap 100% · Dew trend rising_quickly · Wind trend improving
2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 16.5%
- Transparency
- 14
- Seeing
- 4/5
- Wind / Gust
- 7.9 km/h / 17.6 km/h · NE 24°
- Temperature / Dew Point
- 20°C / 18°C
- Dew Spread / Humidity
- 2°C / 87%
- Precipitation
- 0%
- Moon
- -12.7° · Illumination 41.9%
- Sun altitude
- 0.5°
- AOD / PM2.5
- 0.1 / 2.8 µg/m³
Why this score?
- Cloud
- 7.7/10
- Transparency
- 5.7/10
- Wind
- 9.1/10
- Dew
- 5.2/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 8/10
- Condition Score
- 6.6/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 15% · MAD 13% · Maximum spread 55%
RDPS 2% · HRDPS 0% · GFS 55% · ICON 28% · NBM 15%
Forecast horizon 21.7h · cap 100% · Dew trend rising_risk · Wind trend stable
5.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 14.5%
- Transparency
- 13
- Seeing
- 4/5
- Wind / Gust
- 7.9 km/h / 11.5 km/h · N 22°
- Temperature / Dew Point
- 18°C / 17°C
- Dew Spread / Humidity
- 1°C / 93%
- Precipitation
- 0%
- Moon
- -11.5° · Illumination 41.5%
- Sun altitude
- -9.3°
- AOD / PM2.5
- 0.1 / 3.1 µg/m³
Why this score?
- Cloud
- 8/10 → 7.7/10
- Transparency
- 6/10
- Wind
- 10/10
- Dew
- 2.8/10
- Darkness
- 4.7/10
- Moon
- 10/10
- Seeing
- 8/10
- Condition Score
- 7.1/10
- Final Imaging Score
- 5.5/10
- cloud_model_risk · final impact -0.1 pts
Independent models are 14 points cloudier than Astrospheric
Model confidence
Weighted median cloud 28% · MAD 19% · Maximum spread 47%
RDPS 0% · HRDPS 0% · GFS 32% · ICON 47% · NBM 28%
Forecast horizon 22.7h · cap 100% · Dew trend rising_risk · Wind trend rising_risk
7.6/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 11%
- Transparency
- 13
- Seeing
- 4/5
- Wind / Gust
- 7.2 km/h / 17.6 km/h · N 21°
- Temperature / Dew Point
- 17°C / 16°C
- Dew Spread / Humidity
- 1°C / 97%
- Precipitation
- 0%
- Moon
- -8.2° · Illumination 41%
- Sun altitude
- -17.8°
- AOD / PM2.5
- 0.1 / 3.2 µg/m³
Why this score?
- Cloud
- 8.4/10
- Transparency
- 6/10
- Wind
- 9.1/10
- Dew
- 2.8/10
- Darkness
- 9.9/10
- Moon
- 10/10
- Seeing
- 8/10
- Condition Score
- 7.6/10
- Final Imaging Score
- 7.6/10
- No additional risk adjustment
Model confidence
Weighted median cloud 0% · MAD 0% · Maximum spread 51%
RDPS 0% · HRDPS 0% · GFS 0% · ICON 51% · NBM 30%
Forecast horizon 23.7h · cap 100% · Dew trend stable · Wind trend rising_risk
7.5/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 6.7%
- Transparency
- 14
- Seeing
- 4/5
- Wind / Gust
- 7.2 km/h / 18 km/h · N 21°
- Temperature / Dew Point
- 16°C / 16°C
- Dew Spread / Humidity
- 0°C / 98%
- Precipitation
- 0%
- Moon
- -3.2° · Illumination 40.5%
- Sun altitude
- -25.1°
- AOD / PM2.5
- 0.1 / 3.1 µg/m³
Why this score?
- Cloud
- 9/10
- Transparency
- 5.7/10
- Wind
- 9/10
- Dew
- 0/10
- Darkness
- 10/10
- Moon
- 9.9/10
- Seeing
- 8/10
- Condition Score
- 7.5/10
- Final Imaging Score
- 7.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 9% · MAD 9% · Maximum spread 50%
RDPS 3% · HRDPS 0% · GFS 9% · ICON 50% · NBM 19%
Forecast horizon 24.7h · cap 92% · Dew trend improving · Wind trend stable
Cloud · official primary field and weighted models
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Astrospheric | Weighted median | RDPS | HRDPS | GFS | ICON | NBM | spread | Agreement |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 98% | 97% | 98% | 97% | 100% | 95% | 72% | 28% | 88% |
