Night Mission Briefing
Glenlea Astronomical Observatory
Fresh · 18 min ago · Auto-updateSep 3 22:46 CDT
Is tonight worth the trip? · Scoring Engine V2
Forecast uncertain
Forecast uncertain. Tonight has no continuous imaging window that meets both the V2 quality and confidence thresholds. Primary risk: Precipitation probability is elevated.
Tonight’s observation orbit
Sun, Moon & darkness
Astronomical calculation for Glenlea · 15-minute resolution
Select or drag to inspect any time; the arrow keys also work. On mobile, use the vertical night itinerary below.
- SunsetWinnipeg Time
- Civil duskWinnipeg Time
- Nautical duskWinnipeg Time
- Astronomical night beginsWinnipeg Time
- MoonriseWinnipeg Time
- Astronomical night endsWinnipeg Time
- SunriseWinnipeg Time
Hourly Forecast Matrix · Scoring Engine V2
Hourly Conditions Strip
Sep 10 · 00:00–24:00 · one hour per column
| GlenleaLocal time | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST WINDOWNo continuous window meets the threshold | |||||||||||||||||||
| 50% | 44% | 45% | 46% | 47% | 47% | 56% | 57% | 50% | 39% | 34% | 55% | 75% | 88% | 86% | 78% | 69% | 61% | 45% | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ↘ 6 | ↘ 5 | ↘ 5 | → 7 | → 8 | → 8 | → 7 | → 6 | ↘ 6 | ↘ 6 | ↘ 5 | → 4 | ↗ 5 | ↗ 6 | ↗ 7 | ↑ 7 | ↑ 8 | ↑ 7 | ↖ 7 | |
| 1.8° | 1.3° | 1.2° | 1.3° | 1.7° | 1.8° | 1.7° | 2.1° | 3.2° | 4.6° | 6° | 7.1° | 8.1° | 8.6° | 9.3° | 9.9° | 9.9° | 9.3° | 7.8° | |
| ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | -3° | 6° | 15° | 24° | 32° | 39° | 44° | 45° | 44° | 39° | 32° | 24° | 14° | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 12.9° | 12.5° | 12° | 11.6° | 11.3° | 10.8° | 10.3° | 10.5° | 11.7° | 13.4° | 15.2° | 16.7° | 18° | 18.8° | 19.5° | 20° | 20.2° | 20.2° | 19.9° | |
| 91% | 91% | 91% | 92% | 92% | 93% | 95% | 95% | 92% | 84% | 78% | 75% | 73% | 70% | 67% | 63% | 62% | 65% | 68% | |
| 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 20 | 19 | 18 | 17 | 14 | |
| 7% | 7% | 4% | 4% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 5% | 5% | 6% | 7% | 8% | 8% | 9% | |
| 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 88% | 90% | 89% | 88% | 90% | 95% | 98% | 93% | 94% | 97% | 98% | 100% | 99% | 97% | 98% | 98% | 98% | 100% | 98% | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 50%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 6.3 km/h / 18.4 km/h · NW 304°
- Temperature / Dew Point
- 12.9°C / 11.1°C
- Dew Spread / Humidity
- 1.8°C / 91%
- Precipitation
- 7%
- Moon
- -31.1° · Illumination 1.1%
- Sun altitude
- -32.4°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 3.7/10
- Transparency
- —
- Wind
- 8.8/10
- Dew
- 4.8/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 7% · MAD 0% · Maximum spread 50%
GFS 7% · ICON 57%
Forecast horizon 145.2h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 44%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 5.4 km/h / 17.6 km/h · NW 318°
- Temperature / Dew Point
- 12.5°C / 11.2°C
- Dew Spread / Humidity
- 1.3°C / 91%
- Precipitation
- 7%
- Moon
- -31.9° · Illumination 1%
- Sun altitude
- -35.1°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 4.3/10
- Transparency
- —
- Wind
- 9.1/10
- Dew
- 3.5/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 2% · MAD 0% · Maximum spread 42%
GFS 2% · ICON 44%
Forecast horizon 146.2h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 45%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 5.4 km/h / 17.6 km/h · NW 318°
- Temperature / Dew Point
- 12°C / 10.8°C
- Dew Spread / Humidity
- 1.2°C / 91%
- Precipitation
- 4%
- Moon
- -29.9° · Illumination 0.9%
- Sun altitude
- -34.9°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 4.2/10
- Transparency
- —
- Wind
- 9.1/10
- Dew
- 3.2/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 0% · MAD 0% · Maximum spread 45%
GFS 0% · ICON 45%
Forecast horizon 147.2h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 46%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 6.6 km/h / 17.6 km/h · W 292°
- Temperature / Dew Point
- 11.6°C / 10.3°C
- Dew Spread / Humidity
- 1.3°C / 92%
- Precipitation
- 4%
- Moon
- -25.6° · Illumination 0.8%
- Sun altitude
- -31.7°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 4.1/10
- Transparency
- —
- Wind
- 9.1/10
- Dew
- 3.5/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 0% · MAD 0% · Maximum spread 46%
GFS 0% · ICON 46%
Forecast horizon 148.2h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 47%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 7.8 km/h / 17.6 km/h · W 290°
- Temperature / Dew Point
- 11.3°C / 9.6°C
- Dew Spread / Humidity
- 1.7°C / 92%
- Precipitation
- 3%
- Moon
- -19.2° · Illumination 0.7%
- Sun altitude
- -26.1°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 4/10
- Transparency
- —
- Wind
- 9.1/10
- Dew
- 4.5/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 5% · MAD 0% · Maximum spread 42%
GFS 5% · ICON 47%
Forecast horizon 149.2h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 47%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 7.8 km/h / 16.9 km/h · W 283°
- Temperature / Dew Point
- 10.8°C / 9°C
- Dew Spread / Humidity
- 1.8°C / 93%
- Precipitation
- 3%
- Moon
- -11.5° · Illumination 0.7%
- Sun altitude
- -18.5°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 4/10
- Transparency
- —
- Wind
- 9.3/10
- Dew
- 4.8/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 27% · MAD 0% · Maximum spread 20%
GFS 27% · ICON 47%
Forecast horizon 150.2h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 56%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 6.7 km/h / 16.2 km/h · W 286°
- Temperature / Dew Point
- 10.3°C / 8.6°C
- Dew Spread / Humidity
- 1.7°C / 95%
- Precipitation
- 3%
- Moon
- -2.9° · Illumination 0.6%
- Sun altitude
- -9.8°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 3/10
- Transparency
- —
- Wind
- 9.5/10
- Dew
- 4.5/10
- Darkness
- 5.2/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 56% · MAD 0% · Maximum spread 10%
GFS 56% · ICON 46%
Forecast horizon 151.2h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 57%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 5.8 km/h / 15.8 km/h · W 292°
- Temperature / Dew Point
- 10.5°C / 8.4°C
- Dew Spread / Humidity
- 2.1°C / 95%
- Precipitation
- 3%
- Moon
- 5.7° · Illumination 0.5%
- Sun altitude
- 0.1°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2.9/10
- Transparency
- —
- Wind
- 9.6/10
- Dew
- 5.5/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 74% · MAD 0% · Maximum spread 28%
GFS 74% · ICON 46%
Forecast horizon 152.2h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 50%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 5.6 km/h / 16.2 km/h · NW 297°
- Temperature / Dew Point
- 11.7°C / 8.5°C
- Dew Spread / Humidity
- 3.2°C / 92%
- Precipitation
- 4%
- Moon
- 14.8° · Illumination 0.5%
- Sun altitude
- 9.3°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 3.7/10
- Transparency
- —
- Wind
- 9.5/10
- Dew
- 7.4/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 68% · MAD 0% · Maximum spread 26%
GFS 68% · ICON 42%
Forecast horizon 153.2h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 39%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 5.7 km/h / 16.9 km/h · NW 300°
- Temperature / Dew Point
- 13.4°C / 8.8°C
- Dew Spread / Humidity
- 4.6°C / 84%
- Precipitation
- 4%
- Moon
- 23.7° · Illumination 0.4%
- Sun altitude
- 18.9°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 4.9/10
- Transparency
- —
- Wind
- 9.3/10
- Dew
- 8.9/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 51% · MAD 0% · Maximum spread 13%
GFS 51% · ICON 38%
Forecast horizon 154.2h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 34%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 5.2 km/h / 17.6 km/h · NW 300°
- Temperature / Dew Point
- 15.2°C / 9.2°C
- Dew Spread / Humidity
- 6°C / 78%
- Precipitation
- 4%
- Moon
- 32° · Illumination 0.3%
- Sun altitude
- 27.8°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 5.5/10
- Transparency
- —
- Wind
- 9.1/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 43% · MAD 0% · Maximum spread 9%
GFS 43% · ICON 34%
Forecast horizon 155.2h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 55%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 4.4 km/h / 18.7 km/h · W 279°
- Temperature / Dew Point
- 16.7°C / 9.6°C
- Dew Spread / Humidity
- 7.1°C / 75%
- Precipitation
- 4%
- Moon
- 38.8° · Illumination 0.3%
- Sun altitude
- 35.7°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 3.1/10
- Transparency
- —
- Wind
- 8.8/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 55% · MAD 0% · Maximum spread 1%
GFS 55% · ICON 56%
Forecast horizon 156.2h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 75%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 5.2 km/h / 20.2 km/h · SW 245°
- Temperature / Dew Point
- 18°C / 9.9°C
- Dew Spread / Humidity
- 8.1°C / 73%
- Precipitation
- 5%
- Moon
- 43.5° · Illumination 0.2%
- Sun altitude
- 41.6°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.3/10
- Transparency
- —
- Wind
- 8.3/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 75% · MAD 0% · Maximum spread 3%
GFS 75% · ICON 78%
Forecast horizon 157.2h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 88%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 6.4 km/h / 20.9 km/h · SW 223°
- Temperature / Dew Point
- 18.8°C / 10.2°C
- Dew Spread / Humidity
- 8.6°C / 70%
- Precipitation
- 5%
- Moon
- 45.2° · Illumination 0.2%
- Sun altitude
- 44.8°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.5/10
- Transparency
- —
- Wind
- 8.1/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 88% · MAD 0% · Maximum spread 12%
GFS 88% · ICON 100%
Forecast horizon 158.2h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 86%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 6.9 km/h / 20.5 km/h · SW 208°
- Temperature / Dew Point
- 19.5°C / 10.2°C
- Dew Spread / Humidity
- 9.3°C / 67%
- Precipitation
- 6%
- Moon
- 43.6° · Illumination 0.2%
- Sun altitude
- 44.5°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.6/10
- Transparency
- —
- Wind
- 8.3/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 86% · MAD 0% · Maximum spread 6%
GFS 86% · ICON 92%
Forecast horizon 159.2h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 78%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 7.3 km/h / 19.4 km/h · S 191°
- Temperature / Dew Point
- 20°C / 10.1°C
- Dew Spread / Humidity
- 9.9°C / 63%
- Precipitation
- 7%
- Moon
- 38.8° · Illumination 0.1%
- Sun altitude
- 40.8°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.1/10
- Transparency
- —
- Wind
- 8.6/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 78% · MAD 0% · Maximum spread 7%
GFS 78% · ICON 85%
Forecast horizon 160.2h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 69%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 7.6 km/h / 18.4 km/h · S 180°
- Temperature / Dew Point
- 20.2°C / 10.3°C
- Dew Spread / Humidity
- 9.9°C / 62%
- Precipitation
- 8%
- Moon
- 31.9° · Illumination 0.1%
- Sun altitude
- 34.5°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.8/10
- Transparency
- —
- Wind
- 8.8/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 69% · MAD 0% · Maximum spread 8%
GFS 69% · ICON 77%
Forecast horizon 161.2h · cap 50% · Dew trend rising_risk · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 61%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 7.2 km/h / 16.6 km/h · S 168°
- Temperature / Dew Point
- 20.2°C / 10.9°C
- Dew Spread / Humidity
- 9.3°C / 65%
- Precipitation
- 8%
- Moon
- 23.5° · Illumination 0.1%
- Sun altitude
- 26.4°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2.6/10
- Transparency
- —
- Wind
- 9.4/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 61% · MAD 0% · Maximum spread 0%
GFS 61% · ICON 61%
Forecast horizon 162.2h · cap 50% · Dew trend rising_risk · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 45%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 7.2 km/h / 14 km/h · SE 149°
- Temperature / Dew Point
- 19.9°C / 12.1°C
- Dew Spread / Humidity
- 7.8°C / 68%
- Precipitation
- 9%
- Moon
- 14.3° · Illumination 0.1%
- Sun altitude
- 17.3°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 4.2/10
- Transparency
- —
- Wind
- 10/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 53% · MAD 0% · Maximum spread 8%
GFS 53% · ICON 45%
Forecast horizon 163.2h · cap 50% · Dew trend unknown · Wind trend unknown
Cloud · official primary field and weighted models
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Astrospheric | Weighted median | RDPS | HRDPS | GFS | ICON | NBM | spread | Agreement |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | — | 7% | — | — | 7% | 57% | 50% | 50% | 87.5% |
| 01:00 | — | 2% | — | — | 2% | 44% | 45% | 42% | 89.5% |
| 02:00 | — | 0% | — | — | 0% | 45% | 45% | 45% | 88.7% |
| 03:00 | — | 0% | — | — | 0% | 46% | 47% | 46% | 88.5% |
| 04:00 | — | 5% | — | — | 5% | 47% | 49% | 42% | 89.5% |
| 05:00 | — | 27% | — | — | 27% | 47% | 53% | 20% | 95% |
| 06:00 | — | 56% | — | — | 56% | 46% | 57% | 10% | 97.5% |
| 07:00 | — | 74% | — | — | 74% | 46% | 57% | 28% | 93% |
| 08:00 | — | 68% | — | — | 68% | 42% | 50% | 26% | 93.5% |
| 09:00 | — | 51% | — | — | 51% | 38% | 39% | 13% | 96.8% |
| 10:00 | — | 43% | — | — | 43% | 34% | 32% | 9% | 97.8% |
| 11:00 | — | 55% | — | — | 55% | 56% | 33% | 1% | 99.8% |
| 12:00 | — | 75% | — | — | 75% | 78% | 37% | 3% | 99.3% |
| 13:00 | — | 88% | — | — | 88% | 100% | 41% | 12% | 97% |
| 14:00 | — | 86% | — | — | 86% | 92% | 43% | 6% | 98.5% |
| 15:00 | — | 78% | — | — | 78% | 85% | 44% | 7% | 98.3% |
| 16:00 | — | 69% | — | — | 69% | 77% | 45% | 8% | 98% |
| 17:00 | — | 61% | — | — | 61% | 61% | 45% | 0% | 100% |
| 18:00 | — | 53% | — | — | 53% | 45% | 44% | 8% | 98% |
Transparency · Astrospheric and smoke evidence
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Index | AOD | PM2.5 |
|---|---|---|---|
| 00:00 | — | — | — |
| 01:00 | — | — | — |
| 02:00 | — | — | — |
| 03:00 | — | — | — |
| 04:00 | — | — | — |
| 05:00 | — | — | — |
| 06:00 | — | — | — |
| 07:00 | — | — | — |
| 08:00 | — | — | — |
| 09:00 | — | — | — |
| 10:00 | — | — | — |
| 11:00 | — | — | — |
| 12:00 | — | — | — |
| 13:00 | — | — | — |
| 14:00 | — | — | — |
| 15:00 | — | — | — |
| 16:00 | — | — | — |
| 17:00 | — | — | — |
| 18:00 | — | — | — |
Wind · sustained wind, gusts and trend
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Wind speed | Gust | Direction | trend |
|---|---|---|---|---|
| 00:00 | 6.3 km/h | 18.4 km/h | NW 304° | stable |
| 01:00 | 5.4 km/h | 17.6 km/h | NW 318° | stable |
| 02:00 | 5.4 km/h | 17.6 km/h | NW 318° | stable |
| 03:00 | 6.6 km/h | 17.6 km/h | W 292° | stable |
| 04:00 | 7.8 km/h | 17.6 km/h | W 290° | stable |
| 05:00 | 7.8 km/h | 16.9 km/h | W 283° | stable |
| 06:00 | 6.7 km/h | 16.2 km/h | W 286° | stable |
| 07:00 | 5.8 km/h | 15.8 km/h | W 292° | stable |
| 08:00 | 5.6 km/h | 16.2 km/h | NW 297° | stable |
| 09:00 | 5.7 km/h | 16.9 km/h | NW 300° | stable |
| 10:00 | 5.2 km/h | 17.6 km/h | NW 300° | stable |
| 11:00 | 4.4 km/h | 18.7 km/h | W 279° | stable |
| 12:00 | 5.2 km/h | 20.2 km/h | SW 245° | stable |
| 13:00 | 6.4 km/h | 20.9 km/h | SW 223° | stable |
| 14:00 | 6.9 km/h | 20.5 km/h | SW 208° | stable |
| 15:00 | 7.3 km/h | 19.4 km/h | S 191° | stable |
| 16:00 | 7.6 km/h | 18.4 km/h | S 180° | stable |
| 17:00 | 7.2 km/h | 16.6 km/h | S 168° | stable |
| 18:00 | 7.2 km/h | 14 km/h | SE 149° | unknown |
Dew · dew-point spread and trend
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Temperature | Dew point | Dew-point spread | Humidity | trend |
|---|---|---|---|---|---|
| 00:00 | 12.9°C | 11.1°C | 1.8°C | 91% | stable |
| 01:00 | 12.5°C | 11.2°C | 1.3°C | 91% | stable |
| 02:00 | 12°C | 10.8°C | 1.2°C | 91% | stable |
| 03:00 | 11.6°C | 10.3°C | 1.3°C | 92% | stable |
| 04:00 | 11.3°C | 9.6°C | 1.7°C | 92% | stable |
| 05:00 | 10.8°C | 9°C | 1.8°C | 93% | stable |
| 06:00 | 10.3°C | 8.6°C | 1.7°C | 95% | improving |
| 07:00 | 10.5°C | 8.4°C | 2.1°C | 95% | improving |
| 08:00 | 11.7°C | 8.5°C | 3.2°C | 92% | improving |
| 09:00 | 13.4°C | 8.8°C | 4.6°C | 84% | improving |
| 10:00 | 15.2°C | 9.2°C | 6°C | 78% | improving |
| 11:00 | 16.7°C | 9.6°C | 7.1°C | 75% | improving |
| 12:00 | 18°C | 9.9°C | 8.1°C | 73% | improving |
| 13:00 | 18.8°C | 10.2°C | 8.6°C | 70% | improving |
| 14:00 | 19.5°C | 10.2°C | 9.3°C | 67% | stable |
| 15:00 | 20°C | 10.1°C | 9.9°C | 63% | stable |
| 16:00 | 20.2°C | 10.3°C | 9.9°C | 62% | rising_risk |
| 17:00 | 20.2°C | 10.9°C | 9.3°C | 65% | rising_risk |
| 18:00 | 19.9°C | 12.1°C | 7.8°C | 68% | unknown |
Moon · altitude and illumination
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Altitude | Illumination | Azimuth |
|---|---|---|---|
| 00:00 | -31.1° | 1.1% | 348.5° |
| 01:00 | -31.9° | 1% | 5.3° |
| 02:00 | -29.9° | 0.9% | 21.8° |
| 03:00 | -25.6° | 0.8% | 37.2° |
| 04:00 | -19.2° | 0.7% | 51.1° |
| 05:00 | -11.5° | 0.7% | 63.7° |
| 06:00 | -2.9° | 0.6% | 75.4° |
| 07:00 | 5.7° | 0.5% | 86.6° |
| 08:00 | 14.8° | 0.5% | 97.9° |
| 09:00 | 23.7° | 0.4% | 110° |
| 10:00 | 32° | 0.3% | 123.6° |
| 11:00 | 38.8° | 0.3% | 139.4° |
| 12:00 | 43.5° | 0.2% | 157.9° |
| 13:00 | 45.2° | 0.2% | 178.3° |
| 14:00 | 43.6° | 0.2% | 198.7° |
| 15:00 | 38.8° | 0.1% | 217.1° |
| 16:00 | 31.9° | 0.1% | 232.9° |
| 17:00 | 23.5° | 0.1% | 246.4° |
| 18:00 | 14.3° | 0.1% | 258.4° |
Deep-Sky Score · conditions, adjustments and confidence
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Condition Quality | Final score | Confidence |
|---|---|---|---|
| 00:00 | — | — | 50% |
| 01:00 | — | — | 50% |
| 02:00 | — | — | 50% |
| 03:00 | — | — | 50% |
| 04:00 | — | — | 50% |
| 05:00 | — | — | 50% |
| 06:00 | — | — | 50% |
| 07:00 | — | — | 50% |
| 08:00 | — | — | 50% |
| 09:00 | — | — | 50% |
| 10:00 | — | — | 50% |
| 11:00 | — | — | 50% |
| 12:00 | — | — | 50% |
| 13:00 | — | — | 50% |
| 14:00 | — | — | 50% |
| 15:00 | — | — | 50% |
| 16:00 | — | — | 50% |
| 17:00 | — | — | 50% |
| 18:00 | — | — | 50% |
Seeing · Astrospheric Seeing
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Seeing | V2 component |
|---|---|---|
| 00:00 | — | — |
| 01:00 | — | — |
| 02:00 | — | — |
| 03:00 | — | — |
| 04:00 | — | — |
| 05:00 | — | — |
| 06:00 | — | — |
| 07:00 | — | — |
| 08:00 | — | — |
| 09:00 | — | — |
| 10:00 | — | — |
| 11:00 | — | — |
| 12:00 | — | — |
| 13:00 | — | — |
| 14:00 | — | — |
| 15:00 | — | — |
| 16:00 | — | — |
| 17:00 | — | — |
| 18:00 | — | — |
Temperature · trend
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Temperature | Dew point |
|---|---|---|
| 00:00 | 12.9°C | 11.1°C |
| 01:00 | 12.5°C | 11.2°C |
| 02:00 | 12°C | 10.8°C |
| 03:00 | 11.6°C | 10.3°C |
| 04:00 | 11.3°C | 9.6°C |
| 05:00 | 10.8°C | 9°C |
| 06:00 | 10.3°C | 8.6°C |
| 07:00 | 10.5°C | 8.4°C |
| 08:00 | 11.7°C | 8.5°C |
| 09:00 | 13.4°C | 8.8°C |
| 10:00 | 15.2°C | 9.2°C |
| 11:00 | 16.7°C | 9.6°C |
| 12:00 | 18°C | 9.9°C |
| 13:00 | 18.8°C | 10.2°C |
| 14:00 | 19.5°C | 10.2°C |
| 15:00 | 20°C | 10.1°C |
| 16:00 | 20.2°C | 10.3°C |
| 17:00 | 20.2°C | 10.9°C |
| 18:00 | 19.9°C | 12.1°C |
Humidity · humidity and dew-point spread
