Night Mission Briefing
Glenlea Astronomical Observatory
Fresh · 25 min ago · Auto-updateSep 2 20:07 CDT
Is tonight worth the trip? · Scoring Engine V2
Worth the trip
Worth the trip. Best Imaging Window: 22:00–06:00。Primary risk: Dew-point spread is shrinking quickly; condensation risk is rising。
Tonight’s observation orbit
Sun, Moon & darkness
Astronomical calculation for Glenlea · 15-minute resolution
Select or drag to inspect any time; the arrow keys also work. On mobile, use the vertical night itinerary below.
- SunsetWinnipeg Time
- Civil duskWinnipeg Time
- Nautical duskWinnipeg Time
- MoonriseWinnipeg Time
- Best window beginsContinuous imaging window
- Astronomical night beginsWinnipeg Time
- Astronomical night endsWinnipeg Time
- Best window endsContinuous imaging window
- SunriseWinnipeg Time
Hourly Conditions Strip · Scoring Engine V2
Hourly Conditions Strip
Sep 9 · 00:00–24:00 · one hour per column
| GlenleaLocal time | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST WINDOW22:00–06:00 · 8 h | |||||||||||||||||||
| 45% | 51% | 67% | 75% | 77% | 78% | 78% | 93% | 93% | 88% | 83% | 68% | 70% | 74% | 71% | 65% | 61% | 62% | 65% | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| → 14 | → 14 | → 14 | → 14 | → 15 | → 16 | → 17 | → 18 | → 19 | → 20 | → 21 | → 21 | → 20 | → 20 | ↘ 19 | ↘ 19 | ↘ 18 | ↘ 16 | ↘ 13 | |
| 2.2° | 2.1° | 1.6° | 1.3° | 1.1° | 1° | 0.8° | 0.9° | 1.6° | 2.4° | 3° | 3.3° | 3.4° | 4.2° | 5.1° | 5.5° | 5.8° | 5.4° | 5° | |
| ↓ | ↓ | ↓ | ↓ | ↓ | 0° | 9° | 18° | 27° | 36° | 43° | 49° | 52° | 51° | 46° | 39° | 31° | 21° | 12° | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14.7° | 14.3° | 13.6° | 13.3° | 13° | 12.6° | 12.1° | 12.2° | 13.1° | 14.4° | 15.5° | 16.3° | 17° | 17.6° | 18.2° | 18.6° | 18.8° | 18.7° | 18.2° | |
| 89% | 89% | 90% | 92% | 93% | 94% | 95% | 94% | 90% | 85% | 79% | 73% | 71% | 70% | 68% | 66% | 65% | 67% | 70% | |
| 46 | 46 | 45 | 42 | 40 | 38 | 37 | 36 | 35 | 35 | 35 | 34 | 32 | 32 | 38 | 46 | 49 | 43 | 33 | |
| 34% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 34% | 34% | 33% | 32% | 31% | 30% | 29% | 28% | 27% | 26% | 26% | |
| 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 89% | 87% | 84% | 80% | 78% | 85% | 93% | 99% | 100% | 98% | 96% | 92% | 88% | 85% | 85% | 86% | 85% | 84% | 83% | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 45%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 14 km/h / 45.7 km/h · W 260°
- Temperature / Dew Point
- 14.7°C / 12.5°C
- Dew Spread / Humidity
- 2.2°C / 89%
- Precipitation
- 34%
- Moon
- -25.7° · Illumination 4.8%
- Sun altitude
- -32°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 4.2/10
- Transparency
- —
- Wind
- 1.1/10
- Dew
- 5.7/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 45% · MAD 0% · Maximum spread 43%
GFS 45% · ICON 2%
Forecast horizon 147.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 51%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 13.7 km/h / 46.4 km/h · W 260°
- Temperature / Dew Point
- 14.3°C / 12.2°C
- Dew Spread / Humidity
- 2.1°C / 89%
- Precipitation
- 35%
- Moon
- -24.3° · Illumination 4.6%
- Sun altitude
- -34.8°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 3.6/10
- Transparency
- —
- Wind
- 0.9/10
- Dew
- 5.5/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 51% · MAD 0% · Maximum spread 51%
GFS 51% · ICON 0%
Forecast horizon 148.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 67%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 14 km/h / 45 km/h · W 267°
- Temperature / Dew Point
- 13.6°C / 12°C
- Dew Spread / Humidity
- 1.6°C / 90%
- Precipitation
- 35%
- Moon
- -20.6° · Illumination 4.4%
- Sun altitude
- -34.6°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2/10
- Transparency
- —
- Wind
- 1.2/10
- Dew
- 4.2/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 67% · MAD 0% · Maximum spread 64%
GFS 67% · ICON 3%
Forecast horizon 149.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 75%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 14.4 km/h / 42.5 km/h · W 273°
- Temperature / Dew Point
- 13.3°C / 12°C
- Dew Spread / Humidity
- 1.3°C / 92%
- Precipitation
- 35%
- Moon
- -14.9° · Illumination 4.2%
- Sun altitude
- -31.4°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.3/10
- Transparency
- —
- Wind
- 1.8/10
- Dew
- 3.5/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 86% · MAD 0% · Maximum spread 79%
GFS 86% · ICON 7%
Forecast horizon 150.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 77%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 15.1 km/h / 40.3 km/h · W 279°
- Temperature / Dew Point
- 13°C / 11.9°C
- Dew Spread / Humidity
- 1.1°C / 93%
- Precipitation
- 35%
- Moon
- -7.7° · Illumination 4%
- Sun altitude
- -25.8°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.2/10
- Transparency
- —
- Wind
- 2.4/10
- Dew
- 3/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 90%
GFS 100% · ICON 10%
Forecast horizon 151.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 78%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 15.8 km/h / 38.5 km/h · W 281°
- Temperature / Dew Point
- 12.6°C / 11.6°C
- Dew Spread / Humidity
- 1°C / 94%
- Precipitation
- 35%
- Moon
- 0.4° · Illumination 3.8%
- Sun altitude
- -18.3°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.1/10
- Transparency
- —
- Wind
- 2.8/10
- Dew
- 2.8/10
- Darkness
- 10/10
- Moon
- 10/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 61%
GFS 100% · ICON 39%
Forecast horizon 152.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 78%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 16.6 km/h / 36.7 km/h · W 284°
- Temperature / Dew Point
- 12.1°C / 11.3°C
- Dew Spread / Humidity
- 0.8°C / 95%
- Precipitation
- 35%
- Moon
- 8.8° · Illumination 3.6%
- Sun altitude
- -9.6°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.1/10
- Transparency
- —
- Wind
- 3.3/10
- Dew
- 2.2/10
- Darkness
- 5/10
- Moon
- 9.9/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 96% · MAD 0% · Maximum spread 27%
GFS 96% · ICON 69%
Forecast horizon 153.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 93%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 17.6 km/h / 35.6 km/h · W 287°
- Temperature / Dew Point
- 12.2°C / 11.3°C
- Dew Spread / Humidity
- 0.9°C / 94%
- Precipitation
- 35%
- Moon
- 18° · Illumination 3.4%
- Sun altitude
- 0.3°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.2/10
- Transparency
- —
- Wind
- 3.5/10
- Dew
- 2.5/10
- Darkness
- 0/10
- Moon
- 9.9/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 93% · MAD 0% · Maximum spread 5%
GFS 93% · ICON 98%
Forecast horizon 154.9h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 93%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 18.7 km/h / 35.3 km/h · W 287°
- Temperature / Dew Point
- 13.1°C / 11.5°C
- Dew Spread / Humidity
- 1.6°C / 90%
- Precipitation
- 34%
- Moon
- 27.1° · Illumination 3.3%
- Sun altitude
- 9.6°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.2/10
- Transparency
- —
- Wind
- 3.6/10
- Dew
- 4.2/10
- Darkness
- 0/10
- Moon
- 9.8/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 95% · MAD 0% · Maximum spread 2%
GFS 95% · ICON 93%
Forecast horizon 155.9h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 88%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 20.2 km/h / 35.3 km/h · W 287°
- Temperature / Dew Point
- 14.4°C / 12°C
- Dew Spread / Humidity
- 2.4°C / 85%
- Precipitation
- 34%
- Moon
- 35.8° · Illumination 3.1%
- Sun altitude
- 19.1°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.5/10
- Transparency
- —
- Wind
- 3.6/10
- Dew
- 6.3/10
- Darkness
- 0/10
- Moon
- 9.8/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 98% · MAD 0% · Maximum spread 10%
GFS 98% · ICON 88%
Forecast horizon 156.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 83%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 20.9 km/h / 34.9 km/h · W 287°
- Temperature / Dew Point
- 15.5°C / 12.5°C
- Dew Spread / Humidity
- 3°C / 79%
- Precipitation
- 33%
- Moon
- 43.4° · Illumination 2.9%
- Sun altitude
- 28.1°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 0.8/10
- Transparency
- —
- Wind
- 3.8/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 9.8/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 17%
GFS 100% · ICON 83%
Forecast horizon 157.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 68%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 20.9 km/h / 33.8 km/h · W 290°
- Temperature / Dew Point
- 16.3°C / 13°C
- Dew Spread / Humidity
- 3.3°C / 73%
- Precipitation
- 32%
- Moon
- 49.1° · Illumination 2.8%
- Sun altitude
- 36°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.9/10
- Transparency
- —
- Wind
- 4.2/10
- Dew
- 7.6/10
- Darkness
- 0/10
- Moon
- 9.8/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 32%
GFS 100% · ICON 68%
Forecast horizon 158.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 70%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 20.5 km/h / 32.4 km/h · W 290°
- Temperature / Dew Point
- 17°C / 13.6°C
- Dew Spread / Humidity
- 3.4°C / 71%
- Precipitation
- 31%
- Moon
- 51.7° · Illumination 2.6%
- Sun altitude
- 42°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.7/10
- Transparency
- —
- Wind
- 4.7/10
- Dew
- 7.7/10
- Darkness
- 0/10
- Moon
- 9.8/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 46%
GFS 100% · ICON 54%
Forecast horizon 159.9h · cap 50% · Dew trend improving · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 74%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 20.2 km/h / 32.4 km/h · W 290°
- Temperature / Dew Point
- 17.6°C / 13.4°C
- Dew Spread / Humidity
- 4.2°C / 70%
- Precipitation
- 30%
- Moon
- 50.6° · Illumination 2.5%
- Sun altitude
- 45.1°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.4/10
- Transparency
- —
- Wind
- 4.7/10
- Dew
- 8.7/10
- Darkness
- 0/10
- Moon
- 9.8/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 61%
GFS 100% · ICON 39%
Forecast horizon 160.9h · cap 50% · Dew trend improving · Wind trend rising_quickly
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 71%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 19.4 km/h / 37.8 km/h · NW 297°
- Temperature / Dew Point
- 18.2°C / 13.1°C
- Dew Spread / Humidity
- 5.1°C / 68%
- Precipitation
- 29%
- Moon
- 46.1° · Illumination 2.3%
- Sun altitude
- 44.9°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 1.7/10
- Transparency
- —
- Wind
- 3/10
- Dew
- 9.3/10
- Darkness
- 0/10
- Moon
- 9.8/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 95% · MAD 0% · Maximum spread 61%
GFS 95% · ICON 34%
Forecast horizon 161.9h · cap 50% · Dew trend stable · Wind trend rising_quickly
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 65%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 18.7 km/h / 45.7 km/h · NW 303°
- Temperature / Dew Point
- 18.6°C / 13.1°C
- Dew Spread / Humidity
- 5.5°C / 66%
- Precipitation
- 28%
- Moon
- 39.1° · Illumination 2.2%
- Sun altitude
- 41.2°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2.2/10
- Transparency
- —
- Wind
- 1.1/10
- Dew
- 9.6/10
- Darkness
- 0/10
- Moon
- 9.8/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 88% · MAD 0% · Maximum spread 58%
GFS 88% · ICON 30%
Forecast horizon 162.9h · cap 50% · Dew trend stable · Wind trend stable
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 61%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 17.6 km/h / 49 km/h · NW 310°
- Temperature / Dew Point
- 18.8°C / 13°C
- Dew Spread / Humidity
- 5.8°C / 65%
- Precipitation
- 27%
- Moon
- 30.6° · Illumination 2%
- Sun altitude
- 34.9°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2.6/10
- Transparency
- —
- Wind
- 0.2/10
- Dew
- 9.9/10
- Darkness
- 0/10
- Moon
- 9.9/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 85% · MAD 0% · Maximum spread 60%
GFS 85% · ICON 25%
Forecast horizon 163.9h · cap 50% · Dew trend stable · Wind trend improving
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 62%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 15.5 km/h / 43.2 km/h · NW 313°
- Temperature / Dew Point
- 18.7°C / 13.3°C
- Dew Spread / Humidity
- 5.4°C / 67%
- Precipitation
- 26%
- Moon
- 21.3° · Illumination 1.9%
- Sun altitude
- 26.8°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2.5/10
- Transparency
- —
- Wind
- 1.7/10
- Dew
- 9.5/10
- Darkness
- 0/10
- Moon
- 9.9/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 88% · MAD 0% · Maximum spread 62%
GFS 88% · ICON 26%
Forecast horizon 164.9h · cap 50% · Dew trend stable · Wind trend improving
— Deep-Sky Score
Weather & astronomy data
- Cloud
- 65%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 13.3 km/h / 32.8 km/h · NW 316°
- Temperature / Dew Point
- 18.2°C / 13.2°C
- Dew Spread / Humidity
- 5°C / 70%
- Precipitation
- 26%
- Moon
- 11.7° · Illumination 1.8%
- Sun altitude
- 17.6°
- AOD / PM2.5
- — / —
Why this score?
- Cloud
- 2.2/10
- Transparency
- —
- Wind
- 4.5/10
- Dew
- 9.2/10
- Darkness
- 0/10
- Moon
- 9.9/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 95% · MAD 0% · Maximum spread 67%
GFS 95% · ICON 28%
Forecast horizon 165.9h · cap 50% · Dew trend unknown · Wind trend unknown
Cloud · official primary field and weighted models
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Astrospheric | Weighted median | RDPS | HRDPS | GFS | ICON | NBM | spread | Agreement |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | — | 45% | — | — | 45% | 2% | 70% | 43% | 89.2% |
| 01:00 | — | 51% | — | — | 51% | 0% | 71% | 51% | 87.3% |
| 02:00 | — | 67% | — | — | 67% | 3% | 73% | 64% | 84% |
| 03:00 | — | 86% | — | — | 86% | 7% | 75% | 79% | 80.2% |
| 04:00 | — | 100% | — | — | 100% | 10% | 77% | 90% | 77.5% |
| 05:00 | — | 100% | — | — | 100% | 39% | 78% | 61% | 84.8% |
| 06:00 | — | 96% | — | — | 96% | 69% | 78% | 27% | 93.2% |
| 07:00 | — | 93% | — | — | 93% | 98% | 77% | 5% | 98.8% |
| 08:00 | — | 95% | — | — | 95% | 93% | 71% | 2% | 99.5% |
| 09:00 | — | 98% | — | — | 98% | 88% | 64% | 10% | 97.5% |
| 10:00 | — | 100% | — | — | 100% | 83% | 60% | 17% | 95.8% |
| 11:00 | — | 100% | — | — | 100% | 68% | 63% | 32% | 92% |
| 12:00 | — | 100% | — | — | 100% | 54% | 70% | 46% | 88.5% |
| 13:00 | — | 100% | — | — | 100% | 39% | 74% | 61% | 84.8% |
| 14:00 | — | 95% | — | — | 95% | 34% | 71% | 61% | 84.8% |
| 15:00 | — | 88% | — | — | 88% | 30% | 65% | 58% | 85.5% |
| 16:00 | — | 85% | — | — | 85% | 25% | 61% | 60% | 85% |
| 17:00 | — | 88% | — | — | 88% | 26% | 62% | 62% | 84.5% |
| 18:00 | — | 95% | — | — | 95% | 28% | 65% | 67% | 83.3% |
Transparency · Astrospheric and smoke evidence
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Index | AOD | PM2.5 |
|---|---|---|---|
| 00:00 | — | — | — |
| 01:00 | — | — | — |
| 02:00 | — | — | — |
| 03:00 | — | — | — |
| 04:00 | — | — | — |
| 05:00 | — | — | — |
| 06:00 | — | — | — |
| 07:00 | — | — | — |
| 08:00 | — | — | — |
| 09:00 | — | — | — |
| 10:00 | — | — | — |
| 11:00 | — | — | — |
| 12:00 | — | — | — |
| 13:00 | — | — | — |
| 14:00 | — | — | — |
| 15:00 | — | — | — |
| 16:00 | — | — | — |
| 17:00 | — | — | — |
| 18:00 | — | — | — |
Wind · sustained wind, gusts and trend
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Wind speed | Gust | Direction | trend |
|---|---|---|---|---|
| 00:00 | 14 km/h | 45.7 km/h | W 260° | stable |
| 01:00 | 13.7 km/h | 46.4 km/h | W 260° | stable |
| 02:00 | 14 km/h | 45 km/h | W 267° | stable |
| 03:00 | 14.4 km/h | 42.5 km/h | W 273° | stable |
| 04:00 | 15.1 km/h | 40.3 km/h | W 279° | stable |
| 05:00 | 15.8 km/h | 38.5 km/h | W 281° | stable |
| 06:00 | 16.6 km/h | 36.7 km/h | W 284° | stable |
| 07:00 | 17.6 km/h | 35.6 km/h | W 287° | stable |
| 08:00 | 18.7 km/h | 35.3 km/h | W 287° | stable |
| 09:00 | 20.2 km/h | 35.3 km/h | W 287° | stable |
| 10:00 | 20.9 km/h | 34.9 km/h | W 287° | stable |
| 11:00 | 20.9 km/h | 33.8 km/h | W 290° | stable |
| 12:00 | 20.5 km/h | 32.4 km/h | W 290° | stable |
| 13:00 | 20.2 km/h | 32.4 km/h | W 290° | rising_quickly |
| 14:00 | 19.4 km/h | 37.8 km/h | NW 297° | rising_quickly |
| 15:00 | 18.7 km/h | 45.7 km/h | NW 303° | stable |
| 16:00 | 17.6 km/h | 49 km/h | NW 310° | improving |
| 17:00 | 15.5 km/h | 43.2 km/h | NW 313° | improving |
| 18:00 | 13.3 km/h | 32.8 km/h | NW 316° | unknown |
Dew · dew-point spread and trend
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Temperature | Dew point | Dew-point spread | Humidity | trend |
|---|---|---|---|---|---|
| 00:00 | 14.7°C | 12.5°C | 2.2°C | 89% | stable |
| 01:00 | 14.3°C | 12.2°C | 2.1°C | 89% | stable |
| 02:00 | 13.6°C | 12°C | 1.6°C | 90% | stable |
| 03:00 | 13.3°C | 12°C | 1.3°C | 92% | stable |
| 04:00 | 13°C | 11.9°C | 1.1°C | 93% | stable |
| 05:00 | 12.6°C | 11.6°C | 1°C | 94% | stable |
| 06:00 | 12.1°C | 11.3°C | 0.8°C | 95% | stable |
| 07:00 | 12.2°C | 11.3°C | 0.9°C | 94% | improving |
| 08:00 | 13.1°C | 11.5°C | 1.6°C | 90% | improving |
| 09:00 | 14.4°C | 12°C | 2.4°C | 85% | stable |
| 10:00 | 15.5°C | 12.5°C | 3°C | 79% | stable |
| 11:00 | 16.3°C | 13°C | 3.3°C | 73% | stable |
| 12:00 | 17°C | 13.6°C | 3.4°C | 71% | improving |
| 13:00 | 17.6°C | 13.4°C | 4.2°C | 70% | improving |
| 14:00 | 18.2°C | 13.1°C | 5.1°C | 68% | stable |
| 15:00 | 18.6°C | 13.1°C | 5.5°C | 66% | stable |
| 16:00 | 18.8°C | 13°C | 5.8°C | 65% | stable |
| 17:00 | 18.7°C | 13.3°C | 5.4°C | 67% | stable |
| 18:00 | 18.2°C | 13.2°C | 5°C | 70% | unknown |
Moon · altitude and illumination
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Altitude | Illumination | Azimuth |
|---|---|---|---|
| 00:00 | -25.7° | 4.8% | 2.2° |
| 01:00 | -24.3° | 4.6% | 17.5° |
| 02:00 | -20.6° | 4.4% | 32.1° |
| 03:00 | -14.9° | 4.2% | 45.6° |
| 04:00 | -7.7° | 4% | 57.9° |
| 05:00 | 0.4° | 3.8% | 69.3° |
| 06:00 | 8.8° | 3.6% | 80.3° |
| 07:00 | 18° | 3.4% | 91.4° |
| 08:00 | 27.1° | 3.3% | 103.2° |
| 09:00 | 35.8° | 3.1% | 116.4° |
| 10:00 | 43.4° | 2.9% | 132.2° |
| 11:00 | 49.1° | 2.8% | 151.3° |
| 12:00 | 51.7° | 2.6% | 173.5° |
| 13:00 | 50.6° | 2.5% | 196.5° |
| 14:00 | 46.1° | 2.3% | 217.1° |
| 15:00 | 39.1° | 2.2% | 234.2° |
| 16:00 | 30.6° | 2% | 248.3° |
| 17:00 | 21.3° | 1.9% | 260.5° |
| 18:00 | 11.7° | 1.8% | 271.6° |
Deep-Sky Score · conditions, adjustments and confidence
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Condition Quality | Final score | Confidence |
|---|---|---|---|
| 00:00 | — | — | 50% |
| 01:00 | — | — | 50% |
| 02:00 | — | — | 50% |
| 03:00 | — | — | 50% |
| 04:00 | — | — | 50% |
| 05:00 | — | — | 50% |
| 06:00 | — | — | 50% |
| 07:00 | — | — | 50% |
| 08:00 | — | — | 50% |
| 09:00 | — | — | 50% |
| 10:00 | — | — | 50% |
| 11:00 | — | — | 50% |
| 12:00 | — | — | 50% |
| 13:00 | — | — | 50% |
| 14:00 | — | — | 50% |
| 15:00 | — | — | 50% |
| 16:00 | — | — | 50% |
| 17:00 | — | — | 50% |
| 18:00 | — | — | 50% |
Seeing · Astrospheric Seeing
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Seeing | V2 component |
|---|---|---|
| 00:00 | — | — |
| 01:00 | — | — |
| 02:00 | — | — |
| 03:00 | — | — |
| 04:00 | — | — |
| 05:00 | — | — |
| 06:00 | — | — |
| 07:00 | — | — |
| 08:00 | — | — |
| 09:00 | — | — |
| 10:00 | — | — |
| 11:00 | — | — |
| 12:00 | — | — |
| 13:00 | — | — |
| 14:00 | — | — |
| 15:00 | — | — |
| 16:00 | — | — |
| 17:00 | — | — |
| 18:00 | — | — |
Temperature · trend
All values retain their real source. Missing values show — and are never treated as clear sky or zero.
| Time | Temperature | Dew point |
|---|---|---|
| 00:00 | 14.7°C | 12.5°C |
| 01:00 | 14.3°C | 12.2°C |
| 02:00 | 13.6°C | 12°C |
| 03:00 | 13.3°C | 12°C |
| 04:00 | 13°C | 11.9°C |
| 05:00 | 12.6°C | 11.6°C |
| 06:00 | 12.1°C | 11.3°C |
| 07:00 | 12.2°C | 11.3°C |
| 08:00 | 13.1°C | 11.5°C |
| 09:00 | 14.4°C | 12°C |
| 10:00 | 15.5°C | 12.5°C |
| 11:00 | 16.3°C | 13°C |
| 12:00 | 17°C | 13.6°C |
| 13:00 | 17.6°C | 13.4°C |
| 14:00 | 18.2°C | 13.1°C |
| 15:00 | 18.6°C | 13.1°C |
| 16:00 | 18.8°C | 13°C |
| 17:00 | 18.7°C | 13.3°C |
| 18:00 | 18.2°C | 13.2°C |
