Night Mission Briefing
Glenlea Astronomical Observatory
Fresh · 3 min ago · Auto-updateSep 3 22:16 CDT
Is tonight worth the trip? · Scoring Engine V2
Forecast uncertain
Forecast uncertain. Tonight has no continuous imaging window that meets both the V2 quality and confidence thresholds. Primary risk: Precipitation probability is elevated.
Tonight’s observation orbit
Sun, Moon & darkness
Astronomical calculation for Glenlea · 15-minute resolution
Select or drag to inspect any time; the arrow keys also work. On mobile, use the vertical night itinerary below.
- SunsetWinnipeg Time
- Civil duskWinnipeg Time
- Nautical duskWinnipeg Time
- Astronomical night beginsWinnipeg Time
- MoonriseWinnipeg Time
- Astronomical night endsWinnipeg Time
- SunriseWinnipeg Time
Hourly Forecast Matrix · Scoring Engine V2
Hourly Conditions Strip
Sep 3 · 00:00–24:00 · one hour per column
| GlenleaLocal time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST WINDOWNo continuous window meets the threshold | ||||||||||||||||||||||||
| 18% | 21% | 22% | 14% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 1% | 12% | 35% | 44% | 52% | 58% | 75% | 84% | 95% | 98% | 98% | 91% | 94% | |
| 14 | 14 | 20 | — | 14 | 14 | 13 | 13 | 12 | — | 14 | 13 | 17 | 23 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |
| ← 12 | ← 12 | ← 10 | ← 8 | ← 9 | ← 9 | ← 10 | ← 12 | ← 12 | ← 13 | ← 18 | ← 19 | ← 22 | ← 24 | ↖ 23 | ← 22 | ← 24 | ← 19 | ↖ 19 | ↙ 9 | ↙ 12 | ↗ 14 | ← 25 | ↖ 9 | |
| 2° | 2° | 2° | 0.7° | 1° | 1° | 1° | 1° | 1° | 2.6° | 7° | 9° | 10° | 11° | 12° | 13° | 8° | 7° | 6° | 3° | 2° | 0° | 0° | 0° | |
| 16° | 25° | 35° | 44° | 53° | 60° | 65° | 64° | 59° | 52° | 43° | 34° | 24° | 16° | 7° | 0° | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | -4° | 2° | |
| 7.3 | 7 | 6.5 | — | 7.6 | 7.3 | 5.5 | 2 | 2 | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.7 | 2.2 | 2.4 | |
| 4/5 | 4/5 | 4/5 | — | 3/5 | 3/5 | 4/5 | 4/5 | 4/5 | — | 3/5 | 2/5 | 2/5 | 2/5 | 3/5 | 2/5 | 2/5 | 3/5 | 2/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | |
| 17° | 16° | 16° | 14.9° | 15° | 14° | 14° | 14° | 15° | 18.2° | 22° | 24° | 25° | 26° | 27° | 27° | 24° | 24° | 23° | 21° | 20° | 19° | 18° | 18° | |
| 90% | 92% | 94% | 93% | 94% | 94% | 97% | 96% | 94% | 85% | 78% | 70% | 66% | 60% | 56% | 54% | 61% | 64% | — | 88% | 89% | 95% | 93% | 97% | |
| 15 | 14 | 14 | 14 | 16 | 16 | 18 | 19 | 21 | 32 | 30 | 32 | 35 | 41 | 39 | 42 | 37 | 50 | — | 18 | 18 | 35 | 32 | 28 | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 19% | 42% | 63% | 71% | — | 73% | 85% | 85% | 75% | 60% | |
| 88% | 85% | 73% | 47% | 70% | 52% | 88% | 88% | 85% | 65% | 78% | 91% | 38% | 53% | 64% | 72% | 77% | 87% | 23% | 93% | 97% | 96% | 84% | 93% | |
| 87% | 82% | 48% | 55% | 45% | 15% | 78% | 78% | 74% | 96% | 60% | 84% | 2% | 40% | 68% | 81% | 87% | 93% | 0% | 86% | 96% | 93% | 66% | 88% | |
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | |
| 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 |
7.3/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 17.6%
- Transparency
- 14
- Seeing
- 4/5
- Wind / Gust
- 12.2 km/h / 14.8 km/h · E 73°
- Temperature / Dew Point
- 17°C / 15°C
- Dew Spread / Humidity
- 2°C / 90%
- Precipitation
- 0%
- Moon
- 16.1° · Illumination 62.8%
- Sun altitude
- -29.7°
- AOD / PM2.5
- 0.2 / 8 µg/m³
Why this score?
- Cloud
- 7.5/10
- Transparency
- 5.7/10
- Wind
- 9.1/10
- Dew
- 5.2/10
- Darkness
- 10/10
- Moon
- 7.7/10
- Seeing
- 8/10
- Condition Score
- 7.3/10
- Final Imaging Score
- 7.3/10
- No additional risk adjustment
Model confidence
Weighted median cloud 2% · MAD 2% · Maximum spread 33%
RDPS 0% · HRDPS 1% · GFS 2% · ICON 33% · NBM 11%
Forecast horizon 0h · cap 100% · Dew trend stable · Wind trend stable
7/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 20.8%
- Transparency
- 14
- Seeing
- 4/5
- Wind / Gust
- 12.2 km/h / 14.4 km/h · E 81°
- Temperature / Dew Point
- 16°C / 14°C
- Dew Spread / Humidity
- 2°C / 92%
- Precipitation
- 0%
- Moon
- 25.4° · Illumination 62.3%
- Sun altitude
- -32.5°
- AOD / PM2.5
- 0.1 / 7.8 µg/m³
Why this score?
- Cloud
- 7.1/10
- Transparency
- 5.7/10
- Wind
- 9.1/10
- Dew
- 5.2/10
- Darkness
- 10/10
- Moon
- 6.7/10
- Seeing
- 8/10
- Condition Score
- 7/10
- Final Imaging Score
- 7/10
- No additional risk adjustment
Model confidence
Weighted median cloud 3% · MAD 3% · Maximum spread 40%
RDPS 0% · HRDPS 0% · GFS 3% · ICON 40% · NBM 12%
Forecast horizon 0h · cap 100% · Dew trend stable · Wind trend stable
6.5/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 21.6%
- Transparency
- 20
- Seeing
- 4/5
- Wind / Gust
- 10.1 km/h / 14.4 km/h · E 111°
- Temperature / Dew Point
- 16°C / 14°C
- Dew Spread / Humidity
- 2°C / 94%
- Precipitation
- 0%
- Moon
- 34.8° · Illumination 61.8%
- Sun altitude
- -32.4°
- AOD / PM2.5
- 0.1 / 7.4 µg/m³
Why this score?
- Cloud
- 7/10
- Transparency
- 3.7/10
- Wind
- 10/10
- Dew
- 5.2/10
- Darkness
- 10/10
- Moon
- 5.7/10
- Seeing
- 8/10
- Condition Score
- 6.5/10
- Final Imaging Score
- 6.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 13% · MAD 13% · Maximum spread 76%
RDPS 27% · HRDPS 0% · GFS 1% · ICON 76% · NBM 13%
Forecast horizon 0h · cap 100% · Dew trend rising_risk · Wind trend stable
— Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 14%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 7.9 km/h / 14 km/h · E 112°
- Temperature / Dew Point
- 14.9°C / 14.2°C
- Dew Spread / Humidity
- 0.7°C / 93%
- Precipitation
- 0%
- Moon
- 44.3° · Illumination 61.4%
- Sun altitude
- -29.4°
- AOD / PM2.5
- 0.1 / 7.1 µg/m³
Why this score?
- Cloud
- 8/10
- Transparency
- —
- Wind
- 10/10
- Dew
- 2/10
- Darkness
- 10/10
- Moon
- 4.7/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 14% · MAD 13% · Maximum spread 49%
RDPS 5% · HRDPS 1% · GFS 50% · ICON 31% · NBM 14%
Forecast horizon 0h · cap 100% · Dew trend stable · Wind trend stable
7.6/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 0%
- Transparency
- 14
- Seeing
- 3/5
- Wind / Gust
- 9.4 km/h / 16.2 km/h · E 111°
- Temperature / Dew Point
- 15°C / 14°C
- Dew Spread / Humidity
- 1°C / 94%
- Precipitation
- 0%
- Moon
- 53.1° · Illumination 60.9%
- Sun altitude
- -24°
- AOD / PM2.5
- 0.1 / 7.3 µg/m³
Why this score?
- Cloud
- 10/10 → 9.8/10
- Transparency
- 5.7/10
- Wind
- 9.5/10
- Dew
- 2.8/10
- Darkness
- 10/10
- Moon
- 4.6/10
- Seeing
- 6/10
- Condition Score
- 7.6/10
- Final Imaging Score
- 7.6/10
- cloud_model_risk · final impact -0.1 pts
Independent models are 12 points cloudier than Astrospheric
Model confidence
Weighted median cloud 12% · MAD 12% · Maximum spread 100%
RDPS 0% · HRDPS 0% · GFS 100% · ICON 42% · NBM 12%
Forecast horizon 0h · cap 100% · Dew trend stable · Wind trend stable
7.3/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 0%
- Transparency
- 14
- Seeing
- 3/5
- Wind / Gust
- 9.4 km/h / 15.8 km/h · E 96°
- Temperature / Dew Point
- 14°C / 13°C
- Dew Spread / Humidity
- 1°C / 94%
- Precipitation
- 0%
- Moon
- 60.4° · Illumination 60.5%
- Sun altitude
- -16.7°
- AOD / PM2.5
- 0.1 / 7.1 µg/m³
Why this score?
- Cloud
- 10/10 → 9/10
- Transparency
- 5.7/10
- Wind
- 9.6/10
- Dew
- 2.8/10
- Darkness
- 9.3/10
- Moon
- 4.7/10
- Seeing
- 6/10
- Condition Score
- 7.6/10
- Final Imaging Score
- 7.3/10
- cloud_model_risk · final impact -0.3 pts
Independent models are 24 points cloudier than Astrospheric
Model confidence
Weighted median cloud 24% · MAD 24% · Maximum spread 100%
RDPS 0% · HRDPS 0% · GFS 100% · ICON 44% · NBM 24%
Forecast horizon 0h · cap 100% · Dew trend stable · Wind trend stable
5.5/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 0%
- Transparency
- 13
- Seeing
- 4/5
- Wind / Gust
- 10.1 km/h / 17.6 km/h · E 89°
- Temperature / Dew Point
- 14°C / 13°C
- Dew Spread / Humidity
- 1°C / 97%
- Precipitation
- 0%
- Moon
- 64.8° · Illumination 60%
- Sun altitude
- -8.1°
- AOD / PM2.5
- 0.1 / 6.6 µg/m³
Why this score?
- Cloud
- 10/10
- Transparency
- 6/10
- Wind
- 9.1/10
- Dew
- 2.8/10
- Darkness
- 3.7/10
- Moon
- 4.7/10
- Seeing
- 8/10
- Condition Score
- 7.2/10
- Final Imaging Score
- 5.5/10
- No additional risk adjustment
Model confidence
Weighted median cloud 4% · MAD 4% · Maximum spread 47%
RDPS 0% · HRDPS 1% · GFS 4% · ICON 47% · NBM 19%
Forecast horizon 0h · cap 100% · Dew trend stable · Wind trend rising_risk
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 0%
- Transparency
- 13
- Seeing
- 4/5
- Wind / Gust
- 11.5 km/h / 19.4 km/h · E 94°
- Temperature / Dew Point
- 14°C / 13°C
- Dew Spread / Humidity
- 1°C / 96%
- Precipitation
- 0%
- Moon
- 64.3° · Illumination 59.5%
- Sun altitude
- 1.5°
- AOD / PM2.5
- 0.1 / 6.1 µg/m³
Why this score?
- Cloud
- 10/10
- Transparency
- 6/10
- Wind
- 8.6/10
- Dew
- 2.8/10
- Darkness
- 0/10
- Moon
- 4.8/10
- Seeing
- 8/10
- Condition Score
- 6.8/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 4% · MAD 4% · Maximum spread 48%
RDPS 0% · HRDPS 2% · GFS 4% · ICON 48% · NBM 38%
Forecast horizon 0h · cap 100% · Dew trend improving · Wind trend rising_risk
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 0%
- Transparency
- 12
- Seeing
- 4/5
- Wind / Gust
- 12.2 km/h / 21.2 km/h · E 93°
- Temperature / Dew Point
- 15°C / 14°C
- Dew Spread / Humidity
- 1°C / 94%
- Precipitation
- 0%
- Moon
- 59.4° · Illumination 59.1%
- Sun altitude
- 10.9°
- AOD / PM2.5
- 0.1 / 5.6 µg/m³
Why this score?
- Cloud
- 10/10
- Transparency
- 6.4/10
- Wind
- 8.1/10
- Dew
- 2.8/10
- Darkness
- 0/10
- Moon
- 4.8/10
- Seeing
- 8/10
- Condition Score
- 6.9/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 7% · MAD 7% · Maximum spread 34%
RDPS 0% · HRDPS 2% · GFS 7% · ICON 34% · NBM 28%
Forecast horizon 0h · cap 100% · Dew trend improving · Wind trend rising_quickly
— Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 1%
- Transparency
- —
- Seeing
- —
- Wind / Gust
- 13 km/h / 31.7 km/h · E 100°
- Temperature / Dew Point
- 18.2°C / 15.6°C
- Dew Spread / Humidity
- 2.6°C / 85%
- Precipitation
- 0%
- Moon
- 51.7° · Illumination 58.6%
- Sun altitude
- 20.5°
- AOD / PM2.5
- 0.1 / 5 µg/m³
Why this score?
- Cloud
- 9.9/10
- Transparency
- —
- Wind
- 4.9/10
- Dew
- 6.6/10
- Darkness
- 0/10
- Moon
- 4.8/10
- Seeing
- —
- Condition Score
- —
- Final Imaging Score
- —
- No additional risk adjustment
Model confidence
Weighted median cloud 1% · MAD 1% · Maximum spread 7%
RDPS 0% · HRDPS 0% · GFS 1% · ICON 2% · NBM 7%
Forecast horizon 0h · cap 100% · Dew trend improving · Wind trend stable
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 3.1%
- Transparency
- 14
- Seeing
- 3/5
- Wind / Gust
- 18 km/h / 29.9 km/h · E 103°
- Temperature / Dew Point
- 22°C / 15°C
- Dew Spread / Humidity
- 7°C / 78%
- Precipitation
- 0%
- Moon
- 42.9° · Illumination 58.1%
- Sun altitude
- 29.6°
- AOD / PM2.5
- 0.1 / 4.3 µg/m³
Why this score?
- Cloud
- 9.5/10
- Transparency
- 5.7/10
- Wind
- 5.5/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 5.1/10
- Seeing
- 6/10
- Condition Score
- 6.8/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 12% · MAD 6% · Maximum spread 100%
RDPS 6% · HRDPS 0% · GFS 12% · ICON 100% · NBM 12%
Forecast horizon 0h · cap 100% · Dew trend improving · Wind trend stable
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 1.2%
- Transparency
- 13
- Seeing
- 2/5
- Wind / Gust
- 18.7 km/h / 32 km/h · E 110°
- Temperature / Dew Point
- 24°C / 15°C
- Dew Spread / Humidity
- 9°C / 70%
- Precipitation
- 0%
- Moon
- 33.6° · Illumination 57.7%
- Sun altitude
- 37.7°
- AOD / PM2.5
- 0.1 / 3.8 µg/m³
Why this score?
- Cloud
- 9.8/10
- Transparency
- 6/10
- Wind
- 4.8/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 6.1/10
- Seeing
- 4/10
- Condition Score
- 7/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 6% · MAD 3% · Maximum spread 33%
RDPS 0% · HRDPS 6% · GFS 9% · ICON 6% · NBM 33%
Forecast horizon 0h · cap 100% · Dew trend improving · Wind trend rising_risk
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 11.8%
- Transparency
- 17
- Seeing
- 2/5
- Wind / Gust
- 22.3 km/h / 34.9 km/h · E 109°
- Temperature / Dew Point
- 25°C / 15°C
- Dew Spread / Humidity
- 10°C / 66%
- Precipitation
- 0%
- Moon
- 24.4° · Illumination 57.2%
- Sun altitude
- 43.9°
- AOD / PM2.5
- 0.1 / 3.4 µg/m³
Why this score?
- Cloud
- 8.3/10 → 6.5/10
- Transparency
- 4.8/10
- Wind
- 3.8/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 7/10
- Seeing
- 4/10
- Condition Score
- 6.1/10
- Final Imaging Score
- 2/10
- cloud_model_risk · final impact -0.6 pts
Independent models are 44 points cloudier than Astrospheric
Model confidence
Weighted median cloud 56% · MAD 44% · Maximum spread 90%
RDPS 12% · HRDPS 10% · GFS 100% · ICON 56% · NBM 71%
Forecast horizon 0h · cap 100% · Dew trend improving · Wind trend stable
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 34.9%
- Transparency
- 23
- Seeing
- 2/5
- Wind / Gust
- 24.5 km/h / 40.7 km/h · E 110°
- Temperature / Dew Point
- 26°C / 15°C
- Dew Spread / Humidity
- 11°C / 60%
- Precipitation
- 3%
- Moon
- 15.5° · Illumination 56.7%
- Sun altitude
- 47.3°
- AOD / PM2.5
- 0.1 / 3 µg/m³
Why this score?
- Cloud
- 5.4/10 → 3.6/10
- Transparency
- 2.5/10
- Wind
- 2.3/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 8/10
- Seeing
- 4/10
- Condition Score
- 4.4/10
- Final Imaging Score
- 2/10
- cloud_model_risk · final impact -0.6 pts
Independent models are 48 points cloudier than Astrospheric
Model confidence
Weighted median cloud 83% · MAD 17% · Maximum spread 70%
RDPS 30% · HRDPS 46% · GFS 100% · ICON 100% · NBM 83%
Forecast horizon 0h · cap 100% · Dew trend improving · Wind trend stable
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 43.9%
- Transparency
- 28
- Seeing
- 3/5
- Wind / Gust
- 23 km/h / 38.9 km/h · SE 113°
- Temperature / Dew Point
- 27°C / 15°C
- Dew Spread / Humidity
- 12°C / 56%
- Precipitation
- 19%
- Moon
- 7.2° · Illumination 56.2%
- Sun altitude
- 47.2°
- AOD / PM2.5
- 0.2 / 3 µg/m³
Why this score?
- Cloud
- 4.3/10 → 2.5/10
- Transparency
- 0.6/10
- Wind
- 2.7/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 8.8/10
- Seeing
- 6/10
- Condition Score
- 3.8/10
- Final Imaging Score
- 2/10
- cloud_model_risk · final impact -0.6 pts
Independent models are 50 points cloudier than Astrospheric
Model confidence
Weighted median cloud 94% · MAD 6% · Maximum spread 69%
RDPS 31% · HRDPS 94% · GFS 99% · ICON 100% · NBM 87%
Forecast horizon 0h · cap 100% · Dew trend improving · Wind trend stable
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 52.5%
- Transparency
- 29
- Seeing
- 2/5
- Wind / Gust
- 22.3 km/h / 41.8 km/h · E 112°
- Temperature / Dew Point
- 27°C / 14°C
- Dew Spread / Humidity
- 13°C / 54%
- Precipitation
- 42%
- Moon
- 0.2° · Illumination 55.8%
- Sun altitude
- 43.5°
- AOD / PM2.5
- 0.3 / 3 µg/m³
Why this score?
- Cloud
- 3.4/10 → 1.8/10
- Transparency
- 0.5/10 → 0.4/10
- Wind
- 2/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 9.5/10
- Seeing
- 4/10
- Condition Score
- 3.3/10
- Final Imaging Score
- 2/10
- cloud_model_risk · final impact -0.6 pts
Independent models are 44 points cloudier than Astrospheric - aerosol_smoke_risk · final impact 0 pts
CAMS indicates possible aerosol / smoke impact
Model confidence
Weighted median cloud 97% · MAD 3% · Maximum spread 47%
RDPS 53% · HRDPS 97% · GFS 100% · ICON 100% · NBM 87%
Forecast horizon 0h · cap 100% · Dew trend rising_risk · Wind trend improving
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 58.4%
- Transparency
- 29
- Seeing
- 2/5
- Wind / Gust
- 24.5 km/h / 37.4 km/h · E 87°
- Temperature / Dew Point
- 24°C / 16°C
- Dew Spread / Humidity
- 8°C / 61%
- Precipitation
- 63%
- Moon
- -5.9° · Illumination 55.3%
- Sun altitude
- 37.1°
- AOD / PM2.5
- 0.3 / 2.8 µg/m³
Why this score?
- Cloud
- 2.8/10 → 1.3/10
- Transparency
- 0.5/10
- Wind
- 3.1/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 4/10
- Condition Score
- 3.3/10
- Final Imaging Score
- 2/10
- cloud_model_risk · final impact -0.5 pts
Independent models are 42 points cloudier than Astrospheric - aerosol_smoke_risk · final impact 0 pts
CAMS indicates possible aerosol / smoke impact
Model confidence
Weighted median cloud 100% · MAD 0% · Maximum spread 53%
RDPS 47% · HRDPS 100% · GFS 100% · ICON 100% · NBM 82%
Forecast horizon 0h · cap 100% · Dew trend rising_risk · Wind trend stable
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 74.9%
- Transparency
- 29
- Seeing
- 3/5
- Wind / Gust
- 18.7 km/h / 50 km/h · E 93°
- Temperature / Dew Point
- 24°C / 17°C
- Dew Spread / Humidity
- 7°C / 64%
- Precipitation
- 71%
- Moon
- -10.5° · Illumination 54.8%
- Sun altitude
- 28.9°
- AOD / PM2.5
- 0.4 / 3.1 µg/m³
Why this score?
- Cloud
- 1.3/10 → 0.6/10
- Transparency
- 0.5/10 → 0.3/10
- Wind
- 0/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 6/10
- Condition Score
- 2.5/10
- Final Imaging Score
- 2/10
- cloud_model_risk · final impact -0.2 pts
Independent models are 24 points cloudier than Astrospheric - aerosol_smoke_risk · final impact -0.1 pts
CAMS indicates possible aerosol / smoke impact
Model confidence
Weighted median cloud 99% · MAD 1% · Maximum spread 17%
RDPS 83% · HRDPS 100% · GFS 99% · ICON 100% · NBM 88%
Forecast horizon 0h · cap 100% · Dew trend rising_risk · Wind trend improving
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 83.5%
- Transparency
- 29
- Seeing
- 2/5
- Wind / Gust
- 18.7 km/h / — · SE 132°
- Temperature / Dew Point
- 23°C / 17°C
- Dew Spread / Humidity
- 6°C / —
- Precipitation
- —
- Moon
- -13.3° · Illumination 54.3%
- Sun altitude
- 19.7°
- AOD / PM2.5
- 0.3 / 3.7 µg/m³
Why this score?
- Cloud
- 0.7/10
- Transparency
- 0.5/10 → 0.4/10
- Wind
- 6.5/10
- Dew
- 10/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 4/10
- Condition Score
- 2.9/10
- Final Imaging Score
- 2/10
- aerosol_smoke_risk · final impact 0 pts
CAMS indicates possible aerosol / smoke impact
Model confidence
Weighted median cloud — · MAD — · Maximum spread —
Insufficient model data
Forecast horizon 0h · cap 100% · Dew trend rising_risk · Wind trend improving
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 95.3%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 9.4 km/h / 18.4 km/h · NE 66°
- Temperature / Dew Point
- 21°C / 18°C
- Dew Spread / Humidity
- 3°C / 88%
- Precipitation
- 73%
- Moon
- -14.1° · Illumination 53.9%
- Sun altitude
- 10.1°
- AOD / PM2.5
- 0.3 / 3.7 µg/m³
Why this score?
- Cloud
- 0.1/10
- Transparency
- 0.5/10 → 0.4/10
- Wind
- 8.8/10
- Dew
- 7.2/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 0/10
- Condition Score
- 2.5/10
- Final Imaging Score
- 2/10
- aerosol_smoke_risk · final impact 0 pts
CAMS indicates possible aerosol / smoke impact
Model confidence
Weighted median cloud 98% · MAD 2% · Maximum spread 35%
RDPS 98% · HRDPS 65% · GFS 100% · ICON 100% · NBM 95%
Forecast horizon 0h · cap 100% · Dew trend rising_quickly · Wind trend rising_quickly
2/10 Deep-Sky Score
This is a retained prior forecast, not observed historical weather.
Weather & astronomy data
- Cloud
- 98%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 11.5 km/h / 18.4 km/h · NE 64°
- Temperature / Dew Point
- 20°C / 18°C
- Dew Spread / Humidity
- 2°C / 89%
- Precipitation
- 85%
- Moon
- -12.7° · Illumination 53.4%
- Sun altitude
- 0.8°
- AOD / PM2.5
- 0.2 / 3.7 µg/m³
Why this score?
- Cloud
- 0/10
- Transparency
- 0.5/10
- Wind
- 8.8/10
- Dew
- 5.2/10
- Darkness
- 0/10
- Moon
- 10/10
- Seeing
- 0/10
- Condition Score
- 2.3/10
- Final Imaging Score
- 2/10
- No additional risk adjustment
Model confidence
Weighted median cloud 99% · MAD 1% · Maximum spread 8%
RDPS 98% · HRDPS 100% · GFS 99% · ICON 100% · NBM 92%
Forecast horizon 0h · cap 100% · Dew trend rising_quickly · Wind trend rising_quickly
1.7/10 Deep-Sky Score
This is a prior forecast time retained by the model response, not observed historical weather.
Weather & astronomy data
- Cloud
- 98%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 14.4 km/h / 35.3 km/h · SW 245°
- Temperature / Dew Point
- 19°C / 19°C
- Dew Spread / Humidity
- 0°C / 95%
- Precipitation
- 85%
- Moon
- -9.3° · Illumination 52.9%
- Sun altitude
- -8.9°
- AOD / PM2.5
- 0.2 / 3.4 µg/m³
Why this score?
- Cloud
- 0/10
- Transparency
- 0.5/10
- Wind
- 3.6/10
- Dew
- 0/10
- Darkness
- 4.4/10
- Moon
- 10/10
- Seeing
- 0/10
- Condition Score
- 1.7/10
- Final Imaging Score
- 1.7/10
- No additional risk adjustment
Model confidence
Weighted median cloud 98% · MAD 2% · Maximum spread 8%
RDPS 98% · HRDPS 92% · GFS 100% · ICON 100% · NBM 94%
Forecast horizon 0h · cap 100% · Dew trend stable · Wind trend improving
2.2/10 Deep-Sky Score
Weather & astronomy data
- Cloud
- 91.4%
- Transparency
- 29
- Seeing
- 0/5
- Wind / Gust
- 25.2 km/h / 32.4 km/h · E 79°
- Temperature / Dew Point
- 18°C / 18°C
- Dew Spread / Humidity
- 0°C / 93%
- Precipitation
- 75%
- Moon
- -4.1° · Illumination 52.4%
- Sun altitude
- -17.5°
- AOD / PM2.5
- 0.2 / 3.2 µg/m³
Why this score?
- Cloud
- 0.3/10
- Transparency
- 0.5/10
- Wind
- 3.4/10
- Dew
- 0/10
- Darkness
- 9.7/10
- Moon
